Stay informed about the United States Unemployment Rate, Unemployment Levels, and Unemployment Insurance Claims with our comprehensive insights. Explore both current data and historical trends to gain a deep understanding of the nation's labor market dynamics and economic shifts.
November 2024
4.2%
Current Unemployment Rate
7.145 Million
Unemployment Level
1.883 Million
Unemployment Claims
Date | Unemployment Rate | Unemployment Level | Unemployment Claims |
---|---|---|---|
November 2024 | 4.2% | 7.145 M | 1.883 M |
October 2024 | 4.1% | 6.984 M | 1.874 M |
September 2024 | 4.1% | 6.834 M | 1.831 M |
August 2024 | 4.2% | 7.115 M | 1.852 M |
July 2024 | 4.3% | 7.163 M | 1.861 M |
June 2024 | 4.1% | 6.811 M | 1.834 M |
May 2024 | 4.0% | 6.649 M | 1.789 M |
April 2024 | 3.9% | 6.492 M | 1.78 M |
March 2024 | 3.8% | 6.429 M | 1.801 M |
February 2024 | 3.9% | 6.458 M | 1.797 M |
January 2024 | 3.7% | 6.124 M | 1.783 M |
December 2023 | 3.7% | 6.268 M | 1.802 M |
November 2023 | 3.7% | 6.262 M | 1.808 M |
October 2023 | 3.8% | 6.443 M | 1.814 M |
September 2023 | 3.8% | 6.347 M | 1.797 M |
August 2023 | 3.8% | 6.34 M | 1.805 M |
July 2023 | 3.5% | 5.904 M | 1.774 M |
June 2023 | 3.6% | 5.997 M | 1.754 M |
May 2023 | 3.7% | 6.117 M | 1.715 M |
April 2023 | 3.4% | 5.715 M | 1.713 M |
March 2023 | 3.5% | 5.866 M | 1.687 M |
February 2023 | 3.6% | 5.962 M | 1.649 M |
January 2023 | 3.4% | 5.719 M | 1.609 M |
December 2022 | 3.5% | 5.698 M | 1.571 M |
November 2022 | 3.6% | 5.956 M | 1.463 M |
October 2022 | 3.6% | 5.95 M | 1.415 M |
September 2022 | 3.5% | 5.755 M | 1.394 M |
August 2022 | 3.6% | 5.983 M | 1.416 M |
July 2022 | 3.5% | 5.783 M | 1.39 M |
June 2022 | 3.6% | 5.984 M | 1.36 M |
May 2022 | 3.6% | 5.966 M | 1.359 M |
April 2022 | 3.7% | 6.034 M | 1.429 M |
March 2022 | 3.6% | 5.993 M | 1.547 M |
February 2022 | 3.8% | 6.279 M | 1.637 M |
January 2022 | 4.0% | 6.549 M | 1.709 M |
December 2021 | 3.9% | 6.305 M | 1.723 M |
November 2021 | 4.1% | 6.733 M | 1.928 M |
October 2021 | 4.5% | 7.244 M | 2.363 M |
September 2021 | 4.7% | 7.659 M | 2.718 M |
August 2021 | 5.1% | 8.288 M | 2.78 M |
July 2021 | 5.4% | 8.77 M | 3.001 M |
June 2021 | 5.9% | 9.547 M | 3.296 M |
May 2021 | 5.8% | 9.25 M | 3.622 M |
April 2021 | 6.1% | 9.801 M | 3.788 M |
March 2021 | 6.1% | 9.734 M | 3.975 M |
February 2021 | 6.2% | 9.992 M | 4.432 M |
January 2021 | 6.4% | 10.196 M | 4.945 M |
December 2020 | 6.7% | 10.772 M | 5.385 M |
November 2020 | 6.7% | 10.713 M | 5.948 M |
October 2020 | 6.8% | 11.012 M | 7.871 M |
September 2020 | 7.8% | 12.573 M | 11.824 M |
August 2020 | 8.4% | 13.498 M | 14.013 M |
July 2020 | 10.2% | 16.391 M | 16.563 M |
June 2020 | 11.0% | 17.658 M | 17.679 M |
May 2020 | 13.2% | 20.933 M | 20.326 M |
April 2020 | 14.8% | 23.09 M | 17.032 M |
March 2020 | 4.4% | 7.209 M | 3.714 M |
February 2020 | 3.5% | 5.729 M | 1.777 M |
January 2020 | 3.6% | 5.842 M | 1.807 M |
December 2019 | 3.6% | 5.853 M | 1.77 M |
November 2019 | 3.6% | 5.868 M | 1.685 M |
October 2019 | 3.6% | 5.871 M | 1.619 M |
September 2019 | 3.5% | 5.753 M | 1.581 M |
August 2019 | 3.6% | 5.945 M | 1.62 M |
July 2019 | 3.7% | 6.061 M | 1.631 M |
June 2019 | 3.6% | 5.935 M | 1.631 M |
May 2019 | 3.6% | 5.93 M | 1.628 M |
April 2019 | 3.7% | 5.961 M | 1.667 M |
March 2019 | 3.8% | 6.202 M | 1.78 M |
February 2019 | 3.8% | 6.136 M | 1.802 M |
January 2019 | 4.0% | 6.475 M | 1.78 M |
December 2018 | 3.9% | 6.389 M | 1.75 M |
November 2018 | 3.8% | 6.115 M | 1.685 M |
October 2018 | 3.8% | 6.211 M | 1.593 M |
September 2018 | 3.7% | 6.073 M | 1.551 M |
August 2018 | 3.8% | 6.156 M | 1.614 M |
July 2018 | 3.8% | 6.195 M | 1.654 M |
June 2018 | 4.0% | 6.447 M | 1.679 M |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock, asset classes, or any traded securities.
Participation in capital markets and trading of securities involves substantial risk, including the potential loss of principal. Investors should carefully review all relevant documents and consider their financial situation, investment objectives, and risk tolerance before making any investment decisions.
Past performance is not indicative of future results. Historical data and analysis should not be taken as an indication or guarantee of any future performance, and no representation or warranty, express or implied, is made regarding future performance.
Brand Safety: Amsflow does not offer fund management services, portfolio management services, or services in any jurisdiction or country. Anyone claiming to be Amsflow and offering such services is likely to be a fraudulent imposter. Amsflow is a data platform and technology company; we do not offer any tips service. Please stay safe online and be cautious of potential scams or misrepresentations.