Stay updated with the latest figures on current fed interest rates. Our comprehensive analysis provides real-time insights into the fed funds rate, ensuring you're always informed about the U.S. Federal Reserve's monetary stance.
4.58%
Current Fed Fund Rate - December 4, 2024
Date | Fed Rate |
---|---|
December 4, 2024 | 4.58% |
November 27, 2024 | 4.58% |
November 20, 2024 | 4.58% |
November 13, 2024 | 4.62% |
November 6, 2024 | 4.83% |
October 30, 2024 | 4.83% |
October 23, 2024 | 4.83% |
October 16, 2024 | 4.83% |
October 9, 2024 | 4.83% |
October 2, 2024 | 4.83% |
September 25, 2024 | 4.83% |
September 18, 2024 | 5.33% |
September 11, 2024 | 5.33% |
September 4, 2024 | 5.33% |
August 28, 2024 | 5.33% |
August 21, 2024 | 5.33% |
August 14, 2024 | 5.33% |
August 7, 2024 | 5.33% |
July 31, 2024 | 5.33% |
July 24, 2024 | 5.33% |
July 17, 2024 | 5.33% |
July 10, 2024 | 5.33% |
July 3, 2024 | 5.33% |
June 26, 2024 | 5.33% |
June 19, 2024 | 5.33% |
June 12, 2024 | 5.33% |
June 5, 2024 | 5.33% |
May 29, 2024 | 5.33% |
May 22, 2024 | 5.33% |
May 15, 2024 | 5.33% |
May 8, 2024 | 5.33% |
May 1, 2024 | 5.33% |
April 24, 2024 | 5.33% |
April 17, 2024 | 5.33% |
April 10, 2024 | 5.33% |
April 3, 2024 | 5.33% |
March 27, 2024 | 5.33% |
March 20, 2024 | 5.33% |
March 13, 2024 | 5.33% |
March 6, 2024 | 5.33% |
February 28, 2024 | 5.33% |
February 21, 2024 | 5.33% |
February 14, 2024 | 5.33% |
February 7, 2024 | 5.33% |
January 31, 2024 | 5.33% |
January 24, 2024 | 5.33% |
January 17, 2024 | 5.33% |
January 10, 2024 | 5.33% |
January 3, 2024 | 5.33% |
December 27, 2023 | 5.33% |
December 20, 2023 | 5.33% |
December 13, 2023 | 5.33% |
December 6, 2023 | 5.33% |
November 29, 2023 | 5.33% |
November 22, 2023 | 5.33% |
November 15, 2023 | 5.33% |
November 8, 2023 | 5.33% |
November 1, 2023 | 5.33% |
October 25, 2023 | 5.33% |
October 18, 2023 | 5.33% |
October 11, 2023 | 5.33% |
October 4, 2023 | 5.33% |
September 27, 2023 | 5.33% |
September 20, 2023 | 5.33% |
September 13, 2023 | 5.33% |
September 6, 2023 | 5.33% |
August 30, 2023 | 5.33% |
August 23, 2023 | 5.33% |
August 16, 2023 | 5.33% |
August 9, 2023 | 5.33% |
August 2, 2023 | 5.33% |
July 26, 2023 | 5.08% |
July 19, 2023 | 5.08% |
July 12, 2023 | 5.08% |
July 5, 2023 | 5.08% |
June 28, 2023 | 5.07% |
June 21, 2023 | 5.08% |
June 14, 2023 | 5.08% |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock, asset classes, or any traded securities.
Participation in capital markets and trading of securities involves substantial risk, including the potential loss of principal. Investors should carefully review all relevant documents and consider their financial situation, investment objectives, and risk tolerance before making any investment decisions.
Past performance is not indicative of future results. Historical data and analysis should not be taken as an indication or guarantee of any future performance, and no representation or warranty, express or implied, is made regarding future performance.
Brand Safety: Amsflow does not offer fund management services, portfolio management services, or services in any jurisdiction or country. Anyone claiming to be Amsflow and offering such services is likely to be a fraudulent imposter. Amsflow is a data platform and technology company; we do not offer any tips service. Please stay safe online and be cautious of potential scams or misrepresentations.