Discover the latest 1 Year Treasury Bill Rate for the United States. Stay informed about the current economic landscape and investment opportunities with up-to-date Treasury Bill rates. Make strategic financial decisions with accurate and timely information.
4.09%
Current 1 Year Treasury Bill Rate - December 19, 2024
Date | 1 Year Treasury Bill Rate |
---|---|
December 19, 2024 | 4.09% |
December 18, 2024 | 4.11% |
December 17, 2024 | 4.07% |
December 16, 2024 | 4.06% |
December 13, 2024 | 4.06% |
December 12, 2024 | 4.04% |
December 11, 2024 | 4.03% |
December 10, 2024 | 4.04% |
December 9, 2024 | 4.02% |
December 6, 2024 | 4.01% |
December 5, 2024 | 4.05% |
December 4, 2024 | 4.04% |
December 3, 2024 | 4.08% |
December 2, 2024 | 4.11% |
November 29, 2024 | 4.11% |
November 28, 2024 | .% |
November 27, 2024 | 4.14% |
November 26, 2024 | 4.17% |
November 25, 2024 | 4.2% |
November 22, 2024 | 4.22% |
November 21, 2024 | 4.2% |
November 20, 2024 | 4.18% |
November 19, 2024 | 4.16% |
November 18, 2024 | 4.15% |
November 15, 2024 | 4.15% |
November 14, 2024 | 4.17% |
November 13, 2024 | 4.12% |
November 12, 2024 | 4.19% |
November 11, 2024 | .% |
November 8, 2024 | 4.13% |
November 7, 2024 | 4.1% |
November 6, 2024 | 4.12% |
November 5, 2024 | 4.08% |
November 4, 2024 | 4.06% |
November 1, 2024 | 4.09% |
October 31, 2024 | 4.08% |
October 30, 2024 | 4.09% |
October 29, 2024 | 4.1% |
October 28, 2024 | 4.12% |
October 25, 2024 | 4.12% |
October 24, 2024 | 4.09% |
October 23, 2024 | 4.1% |
October 22, 2024 | 4.07% |
October 21, 2024 | 4.07% |
October 18, 2024 | 4.02% |
October 17, 2024 | 4.04% |
October 16, 2024 | 4.01% |
October 15, 2024 | 4.01% |
October 14, 2024 | .% |
October 11, 2024 | 4.01% |
October 10, 2024 | 4.04% |
October 9, 2024 | 4.06% |
October 8, 2024 | 4.03% |
October 7, 2024 | 4.06% |
October 4, 2024 | 4.01% |
October 3, 2024 | 3.84% |
October 2, 2024 | 3.8% |
October 1, 2024 | 3.79% |
September 30, 2024 | 3.85% |
September 27, 2024 | 3.78% |
September 26, 2024 | 3.82% |
September 25, 2024 | 3.76% |
September 24, 2024 | 3.75% |
September 23, 2024 | 3.78% |
September 20, 2024 | 3.78% |
September 19, 2024 | 3.79% |
September 18, 2024 | 3.81% |
September 17, 2024 | 3.84% |
September 16, 2024 | 3.81% |
September 13, 2024 | 3.85% |
September 12, 2024 | 3.93% |
September 11, 2024 | 3.95% |
September 10, 2024 | 3.9% |
September 9, 2024 | 3.95% |
September 6, 2024 | 3.93% |
September 5, 2024 | 4.02% |
September 4, 2024 | 4.04% |
September 3, 2024 | 4.15% |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock, asset classes, or any traded securities.
Participation in capital markets and trading of securities involves substantial risk, including the potential loss of principal. Investors should carefully review all relevant documents and consider their financial situation, investment objectives, and risk tolerance before making any investment decisions.
Past performance is not indicative of future results. Historical data and analysis should not be taken as an indication or guarantee of any future performance, and no representation or warranty, express or implied, is made regarding future performance.
Brand Safety: Amsflow does not offer fund management services, portfolio management services, or services in any jurisdiction or country. Anyone claiming to be Amsflow and offering such services is likely to be a fraudulent imposter. Amsflow is a data platform and technology company; we do not offer any tips service. Please stay safe online and be cautious of potential scams or misrepresentations.