Discover the latest 30 Year Treasury Rate for the United States. Stay informed about the current economic landscape and investment opportunities with up-to-date Treasury rates. Make strategic financial decisions with accurate and timely information.
4.76%
Current 30 Year Treasury Rate - December 26, 2024
Date | 30 Year Treasury Rate |
---|---|
December 26, 2024 | 4.76% |
December 25, 2024 | .% |
December 24, 2024 | 4.76% |
December 23, 2024 | 4.78% |
December 20, 2024 | 4.72% |
December 19, 2024 | 4.74% |
December 18, 2024 | 4.65% |
December 17, 2024 | 4.59% |
December 16, 2024 | 4.6% |
December 13, 2024 | 4.61% |
December 12, 2024 | 4.55% |
December 11, 2024 | 4.48% |
December 10, 2024 | 4.41% |
December 9, 2024 | 4.39% |
December 6, 2024 | 4.34% |
December 5, 2024 | 4.33% |
December 4, 2024 | 4.35% |
December 3, 2024 | 4.4% |
December 2, 2024 | 4.36% |
November 29, 2024 | 4.36% |
November 28, 2024 | .% |
November 27, 2024 | 4.44% |
November 26, 2024 | 4.48% |
November 25, 2024 | 4.45% |
November 22, 2024 | 4.6% |
November 21, 2024 | 4.61% |
November 20, 2024 | 4.59% |
November 19, 2024 | 4.57% |
November 18, 2024 | 4.61% |
November 15, 2024 | 4.6% |
November 14, 2024 | 4.58% |
November 13, 2024 | 4.63% |
November 12, 2024 | 4.58% |
November 11, 2024 | .% |
November 8, 2024 | 4.47% |
November 7, 2024 | 4.52% |
November 6, 2024 | 4.6% |
November 5, 2024 | 4.44% |
November 4, 2024 | 4.5% |
November 1, 2024 | 4.57% |
October 31, 2024 | 4.47% |
October 30, 2024 | 4.49% |
October 29, 2024 | 4.52% |
October 28, 2024 | 4.53% |
October 25, 2024 | 4.51% |
October 24, 2024 | 4.47% |
October 23, 2024 | 4.51% |
October 22, 2024 | 4.49% |
October 21, 2024 | 4.49% |
October 18, 2024 | 4.38% |
October 17, 2024 | 4.39% |
October 16, 2024 | 4.3% |
October 15, 2024 | 4.32% |
October 14, 2024 | .% |
October 11, 2024 | 4.39% |
October 10, 2024 | 4.38% |
October 9, 2024 | 4.34% |
October 8, 2024 | 4.32% |
October 7, 2024 | 4.3% |
October 4, 2024 | 4.26% |
October 3, 2024 | 4.18% |
October 2, 2024 | 4.14% |
October 1, 2024 | 4.08% |
September 30, 2024 | 4.14% |
September 27, 2024 | 4.1% |
September 26, 2024 | 4.12% |
September 25, 2024 | 4.14% |
September 24, 2024 | 4.09% |
September 23, 2024 | 4.09% |
September 20, 2024 | 4.07% |
September 19, 2024 | 4.06% |
September 18, 2024 | 4.03% |
September 17, 2024 | 3.96% |
September 16, 2024 | 3.94% |
September 13, 2024 | 3.98% |
September 12, 2024 | 4.0% |
September 11, 2024 | 3.96% |
September 10, 2024 | 3.97% |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock, asset classes, or any traded securities.
Participation in capital markets and trading of securities involves substantial risk, including the potential loss of principal. Investors should carefully review all relevant documents and consider their financial situation, investment objectives, and risk tolerance before making any investment decisions.
Past performance is not indicative of future results. Historical data and analysis should not be taken as an indication or guarantee of any future performance, and no representation or warranty, express or implied, is made regarding future performance.
Brand Safety: Amsflow does not offer fund management services, portfolio management services, or services in any jurisdiction or country. Anyone claiming to be Amsflow and offering such services is likely to be a fraudulent imposter. Amsflow is a data platform and technology company; we do not offer any tips service. Please stay safe online and be cautious of potential scams or misrepresentations.