Explore the dynamic landscape of United States housing market prices, with a spotlight on the pivotal Median Sales Price of houses sold. Gain insights into the latest trends and stay informed about real estate valuation shifts and investment potentials across the nation.
Latest Update: Q2 2024
$412,300
Current Housing Market Price
Date | Rate |
---|---|
Q2 2024 | $412,300 |
Q1 2024 | $426,800 |
Q4 2023 | $423,200 |
Q3 2023 | $435,400 |
Q2 2023 | $418,500 |
Q1 2023 | $429,000 |
Q4 2022 | $442,600 |
Q3 2022 | $438,000 |
Q2 2022 | $437,700 |
Q1 2022 | $413,500 |
Q4 2021 | $414,000 |
Q3 2021 | $395,200 |
Q2 2021 | $367,800 |
Q1 2021 | $355,000 |
Q4 2020 | $338,600 |
Q3 2020 | $327,900 |
Q2 2020 | $317,100 |
Q1 2020 | $329,000 |
Q4 2019 | $327,100 |
Q3 2019 | $318,400 |
Q2 2019 | $322,500 |
Q1 2019 | $313,000 |
Q4 2018 | $322,800 |
Q3 2018 | $330,900 |
Q2 2018 | $315,600 |
Q1 2018 | $331,800 |
Q4 2017 | $337,900 |
Q3 2017 | $320,500 |
Q2 2017 | $318,200 |
Q1 2017 | $313,100 |
Q4 2016 | $310,900 |
Q3 2016 | $303,800 |
Q2 2016 | $306,000 |
Q1 2016 | $299,800 |
Q4 2015 | $302,500 |
Q3 2015 | $295,800 |
Q2 2015 | $289,100 |
Q1 2015 | $289,200 |
Q4 2014 | $298,900 |
Q3 2014 | $281,000 |
Q2 2014 | $288,000 |
Q1 2014 | $275,200 |
Q4 2013 | $273,600 |
Q3 2013 | $264,800 |
Q2 2013 | $268,100 |
Q1 2013 | $258,400 |
Q4 2012 | $251,700 |
Q3 2012 | $248,800 |
Q2 2012 | $238,700 |
Q1 2012 | $238,400 |
Q4 2011 | $221,100 |
Q3 2011 | $223,500 |
Q2 2011 | $228,100 |
Q1 2011 | $226,900 |
Q4 2010 | $224,300 |
Q3 2010 | $224,100 |
Q2 2010 | $219,500 |
Q1 2010 | $222,900 |
Q4 2009 | $219,000 |
Q3 2009 | $214,300 |
Q2 2009 | $220,900 |
Q1 2009 | $208,400 |
Q4 2008 | $222,500 |
Q3 2008 | $226,500 |
Q2 2008 | $235,300 |
Q1 2008 | $233,900 |
Q4 2007 | $238,400 |
Q3 2007 | $241,800 |
Q2 2007 | $242,200 |
Q1 2007 | $257,400 |
Q4 2006 | $245,400 |
Q3 2006 | $235,600 |
Q2 2006 | $246,300 |
Q1 2006 | $247,700 |
Q4 2005 | $243,600 |
Q3 2005 | $236,400 |
Q2 2005 | $233,700 |
Q1 2005 | $232,500 |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock or asset classes.