Explore a comprehensive overview of the United States Budget Deficit - Current and Historical. Access meticulously curated data, charts, and insights on historical trends and current fiscal situations. Stay informed with real-time updates and informed analysis, all in one place.
$ -366.763 Billion
Current National Budget Deficit - November 2024
Date | Budget Deficit |
---|---|
November 2024 | $ -366.763 Billion |
October 2024 | $ -257.450 Billion |
September 2024 | $ 64.263 Billion |
August 2024 | $ -380.080 Billion |
July 2024 | $ -243.741 Billion |
June 2024 | $ -65.965 Billion |
May 2024 | $ -347.131 Billion |
April 2024 | $ 209.529 Billion |
March 2024 | $ -236.457 Billion |
February 2024 | $ -296.275 Billion |
January 2024 | $ -21.930 Billion |
December 2023 | $ -129.365 Billion |
November 2023 | $ -314.012 Billion |
October 2023 | $ -66.564 Billion |
September 2023 | $ -170.982 Billion |
August 2023 | $ 89.256 Billion |
July 2023 | $ -220.782 Billion |
June 2023 | $ -227.768 Billion |
May 2023 | $ -240.348 Billion |
April 2023 | $ 176.181 Billion |
March 2023 | $ -378.076 Billion |
February 2023 | $ -262.434 Billion |
January 2023 | $ -38.784 Billion |
December 2022 | $ -85.001 Billion |
November 2022 | $ -248.535 Billion |
October 2022 | $ -87.798 Billion |
September 2022 | $ -429.673 Billion |
August 2022 | $ -219.596 Billion |
July 2022 | $ -211.052 Billion |
June 2022 | $ -88.842 Billion |
May 2022 | $ -66.223 Billion |
April 2022 | $ 308.215 Billion |
March 2022 | $ -192.682 Billion |
February 2022 | $ -216.590 Billion |
January 2022 | $ 118.699 Billion |
December 2021 | $ -21.303 Billion |
November 2021 | $ -191.335 Billion |
October 2021 | $ -165.055 Billion |
September 2021 | $ -61.544 Billion |
August 2021 | $ -170.635 Billion |
July 2021 | $ -302.050 Billion |
June 2021 | $ -174.161 Billion |
May 2021 | $ -131.953 Billion |
April 2021 | $ -225.579 Billion |
March 2021 | $ -659.592 Billion |
February 2021 | $ -310.922 Billion |
January 2021 | $ -162.832 Billion |
December 2020 | $ -143.562 Billion |
November 2020 | $ -145.266 Billion |
October 2020 | $ -284.071 Billion |
September 2020 | $ -124.611 Billion |
August 2020 | $ -200.095 Billion |
July 2020 | $ -62.992 Billion |
June 2020 | $ -864.074 Billion |
May 2020 | $ -398.821 Billion |
April 2020 | $ -737.851 Billion |
March 2020 | $ -119.125 Billion |
February 2020 | $ -235.335 Billion |
January 2020 | $ -32.593 Billion |
December 2019 | $ -13.273 Billion |
November 2019 | $ -208.838 Billion |
October 2019 | $ -134.468 Billion |
September 2019 | $ 82.768 Billion |
August 2019 | $ -200.344 Billion |
July 2019 | $ -119.696 Billion |
June 2019 | $ -8.476 Billion |
May 2019 | $ -207.768 Billion |
April 2019 | $ 160.305 Billion |
March 2019 | $ -146.945 Billion |
February 2019 | $ -233.977 Billion |
January 2019 | $ 8.683 Billion |
December 2018 | $ -13.539 Billion |
November 2018 | $ -204.903 Billion |
October 2018 | $ -100.491 Billion |
September 2018 | $ 119.116 Billion |
August 2018 | $ -214.148 Billion |
July 2018 | $ -76.865 Billion |
June 2018 | $ -74.858 Billion |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock, asset classes, or any traded securities.
Participation in capital markets and trading of securities involves substantial risk, including the potential loss of principal. Investors should carefully review all relevant documents and consider their financial situation, investment objectives, and risk tolerance before making any investment decisions.
Past performance is not indicative of future results. Historical data and analysis should not be taken as an indication or guarantee of any future performance, and no representation or warranty, express or implied, is made regarding future performance.
Brand Safety: Amsflow does not offer fund management services, portfolio management services, or services in any jurisdiction or country. Anyone claiming to be Amsflow and offering such services is likely to be a fraudulent imposter. Amsflow is a data platform and technology company; we do not offer any tips service. Please stay safe online and be cautious of potential scams or misrepresentations.