Explore current and historical US Gross Domestic Product trends over time. Gain insights into GDP, Real GDP, GDP per capita, and Real GDP per capita with our interactive insight. Stay informed about the economic pulse of the United States through user-friendly visualizations and analysis.
$ 29.375 Trillion
Current GDP
$87,118
GDP per Capita
$ 23.400 Trillion
Current Real GDP
$69,399
Real GDP per Capita
Date | GDP | Real GDP | GDP per Capita | Real GDP per Capita |
---|---|---|---|---|
Q3 2024 | $ 29.375 Trillion | $ 23.400 Trillion | $87,118 | $69,399 |
Q2 2024 | $ 29.017 Trillion | $ 23.224 Trillion | $86,182 | $68,977 |
Q1 2024 | $ 28.624 Trillion | $ 23.054 Trillion | $85,113 | $68,549 |
Q4 2023 | $ 28.297 Trillion | $ 22.961 Trillion | $84,237 | $68,351 |
Q3 2023 | $ 27.968 Trillion | $ 22.781 Trillion | $83,379 | $67,916 |
Q2 2023 | $ 27.454 Trillion | $ 22.539 Trillion | $81,968 | $67,295 |
Q1 2023 | $ 27.164 Trillion | $ 22.403 Trillion | $81,197 | $66,967 |
Q4 2022 | $ 26.734 Trillion | $ 22.249 Trillion | $79,995 | $66,575 |
Q3 2022 | $ 26.272 Trillion | $ 22.067 Trillion | $78,715 | $66,115 |
Q2 2022 | $ 25.806 Trillion | $ 21.919 Trillion | $77,421 | $65,760 |
Q1 2022 | $ 25.215 Trillion | $ 21.904 Trillion | $75,724 | $65,779 |
Q4 2021 | $ 24.777 Trillion | $ 21.960 Trillion | $74,450 | $65,986 |
Q3 2021 | $ 23.922 Trillion | $ 21.571 Trillion | $71,947 | $64,877 |
Q2 2021 | $ 23.369 Trillion | $ 21.389 Trillion | $70,353 | $64,392 |
Q1 2021 | $ 22.657 Trillion | $ 21.058 Trillion | $68,242 | $63,428 |
Q4 2020 | $ 22.069 Trillion | $ 20.772 Trillion | $66,460 | $62,554 |
Q3 2020 | $ 21.685 Trillion | $ 20.549 Trillion | $65,337 | $61,915 |
Q2 2020 | $ 19.935 Trillion | $ 19.057 Trillion | $60,098 | $57,449 |
Q1 2020 | $ 21.728 Trillion | $ 20.693 Trillion | $65,536 | $62,416 |
Q4 2019 | $ 21.933 Trillion | $ 20.985 Trillion | $66,222 | $63,360 |
Q3 2019 | $ 21.717 Trillion | $ 20.843 Trillion | $65,665 | $63,022 |
Q2 2019 | $ 21.398 Trillion | $ 20.602 Trillion | $64,794 | $62,385 |
Q1 2019 | $ 21.112 Trillion | $ 20.432 Trillion | $64,000 | $61,939 |
Q4 2018 | $ 20.918 Trillion | $ 20.305 Trillion | $63,479 | $61,619 |
Q3 2018 | $ 20.799 Trillion | $ 20.276 Trillion | $63,210 | $61,622 |
Q2 2018 | $ 20.581 Trillion | $ 20.150 Trillion | $62,646 | $61,336 |
Q1 2018 | $ 20.329 Trillion | $ 20.044 Trillion | $61,960 | $61,093 |
Q4 2017 | $ 20.037 Trillion | $ 19.882 Trillion | $61,146 | $60,674 |
Q3 2017 | $ 19.693 Trillion | $ 19.661 Trillion | $60,196 | $60,099 |
Q2 2017 | $ 19.439 Trillion | $ 19.507 Trillion | $59,527 | $59,736 |
Q1 2017 | $ 19.280 Trillion | $ 19.398 Trillion | $59,132 | $59,494 |
Q4 2016 | $ 19.089 Trillion | $ 19.304 Trillion | $58,636 | $59,296 |
Q3 2016 | $ 18.893 Trillion | $ 19.198 Trillion | $58,144 | $59,084 |
Q2 2016 | $ 18.712 Trillion | $ 19.063 Trillion | $57,705 | $58,787 |
Q1 2016 | $ 18.526 Trillion | $ 19.002 Trillion | $57,234 | $58,704 |
Q4 2015 | $ 18.435 Trillion | $ 18.892 Trillion | $57,055 | $58,470 |
Q3 2015 | $ 18.402 Trillion | $ 18.857 Trillion | $57,072 | $58,486 |
Q2 2015 | $ 18.280 Trillion | $ 18.782 Trillion | $56,815 | $58,376 |
Q1 2015 | $ 18.064 Trillion | $ 18.667 Trillion | $56,243 | $58,121 |
Q4 2014 | $ 17.912 Trillion | $ 18.500 Trillion | $55,869 | $57,702 |
Q3 2014 | $ 17.804 Trillion | $ 18.407 Trillion | $55,652 | $57,536 |
Q2 2014 | $ 17.519 Trillion | $ 18.186 Trillion | $54,878 | $56,968 |
Q1 2014 | $ 17.198 Trillion | $ 17.954 Trillion | $53,972 | $56,345 |
Q4 2013 | $ 17.192 Trillion | $ 18.016 Trillion | $54,051 | $56,642 |
Q3 2013 | $ 16.954 Trillion | $ 17.860 Trillion | $53,415 | $56,272 |
Q2 2013 | $ 16.729 Trillion | $ 17.710 Trillion | $52,816 | $55,914 |
Q1 2013 | $ 16.648 Trillion | $ 17.662 Trillion | $52,652 | $55,859 |
Q4 2012 | $ 16.420 Trillion | $ 17.490 Trillion | $52,015 | $55,403 |
Q3 2012 | $ 16.320 Trillion | $ 17.470 Trillion | $51,803 | $55,454 |
Q2 2012 | $ 16.207 Trillion | $ 17.445 Trillion | $51,554 | $55,490 |
Q1 2012 | $ 16.069 Trillion | $ 17.367 Trillion | $51,205 | $55,342 |
Q4 2011 | $ 15.842 Trillion | $ 17.223 Trillion | $50,573 | $54,979 |
Q3 2011 | $ 15.648 Trillion | $ 17.031 Trillion | $50,056 | $54,482 |
Q2 2011 | $ 15.558 Trillion | $ 17.035 Trillion | $49,873 | $54,610 |
Q1 2011 | $ 15.351 Trillion | $ 16.921 Trillion | $49,302 | $54,341 |
Q4 2010 | $ 15.309 Trillion | $ 16.961 Trillion | $49,256 | $54,569 |
Q3 2010 | $ 15.142 Trillion | $ 16.872 Trillion | $48,821 | $54,401 |
Q2 2010 | $ 14.980 Trillion | $ 16.743 Trillion | $48,403 | $54,100 |
Q1 2010 | $ 14.765 Trillion | $ 16.583 Trillion | $47,797 | $53,683 |
Q4 2009 | $ 14.651 Trillion | $ 16.503 Trillion | $47,525 | $53,531 |
Q3 2009 | $ 14.449 Trillion | $ 16.326 Trillion | $46,977 | $53,081 |
Q2 2009 | $ 14.381 Trillion | $ 16.269 Trillion | $46,865 | $53,017 |
Q1 2009 | $ 14.431 Trillion | $ 16.298 Trillion | $47,123 | $53,221 |
Q4 2008 | $ 14.608 Trillion | $ 16.485 Trillion | $47,799 | $53,941 |
Q3 2008 | $ 14.899 Trillion | $ 16.854 Trillion | $48,865 | $55,278 |
Q2 2008 | $ 14.866 Trillion | $ 16.943 Trillion | $48,875 | $55,705 |
Q1 2008 | $ 14.707 Trillion | $ 16.843 Trillion | $48,457 | $55,497 |
Q4 2007 | $ 14.715 Trillion | $ 16.915 Trillion | $48,592 | $55,857 |
Q3 2007 | $ 14.564 Trillion | $ 16.810 Trillion | $48,216 | $55,649 |
Q2 2007 | $ 14.402 Trillion | $ 16.713 Trillion | $47,802 | $55,474 |
Q1 2007 | $ 14.216 Trillion | $ 16.612 Trillion | $47,289 | $55,260 |
Q4 2006 | $ 14.040 Trillion | $ 16.562 Trillion | $46,807 | $55,216 |
Q3 2006 | $ 13.870 Trillion | $ 16.421 Trillion | $46,361 | $54,886 |
Q2 2006 | $ 13.753 Trillion | $ 16.396 Trillion | $46,089 | $54,945 |
Q1 2006 | $ 13.599 Trillion | $ 16.354 Trillion | $45,675 | $54,927 |
Q4 2005 | $ 13.324 Trillion | $ 16.137 Trillion | $44,850 | $54,317 |
Q3 2005 | $ 13.143 Trillion | $ 16.048 Trillion | $44,350 | $54,153 |
Q2 2005 | $ 12.923 Trillion | $ 15.923 Trillion | $43,718 | $53,868 |
Q1 2005 | $ 12.767 Trillion | $ 15.845 Trillion | $43,285 | $53,719 |
Q4 2004 | $ 12.527 Trillion | $ 15.671 Trillion | $42,561 | $53,242 |
Q3 2004 | $ 12.305 Trillion | $ 15.513 Trillion | $41,911 | $52,835 |
Q2 2004 | $ 12.113 Trillion | $ 15.367 Trillion | $41,358 | $52,469 |
Q1 2004 | $ 11.923 Trillion | $ 15.249 Trillion | $40,801 | $52,179 |
Q4 2003 | $ 11.772 Trillion | $ 15.163 Trillion | $40,362 | $51,986 |
Q3 2003 | $ 11.567 Trillion | $ 14.989 Trillion | $39,752 | $51,512 |
Q2 2003 | $ 11.313 Trillion | $ 14.744 Trillion | $38,976 | $50,796 |
Q1 2003 | $ 11.174 Trillion | $ 14.614 Trillion | $38,584 | $50,462 |
Q4 2002 | $ 11.061 Trillion | $ 14.538 Trillion | $38,274 | $50,302 |
Q3 2002 | $ 10.984 Trillion | $ 14.520 Trillion | $38,099 | $50,362 |
Q2 2002 | $ 10.887 Trillion | $ 14.461 Trillion | $37,860 | $50,286 |
Q1 2002 | $ 10.784 Trillion | $ 14.373 Trillion | $37,582 | $50,091 |
Q4 2001 | $ 10.660 Trillion | $ 14.254 Trillion | $37,234 | $49,783 |
Q3 2001 | $ 10.598 Trillion | $ 14.215 Trillion | $37,110 | $49,774 |
Q2 2001 | $ 10.599 Trillion | $ 14.272 Trillion | $37,211 | $50,105 |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock, asset classes, or any traded securities.
Participation in capital markets and trading of securities involves substantial risk, including the potential loss of principal. Investors should carefully review all relevant documents and consider their financial situation, investment objectives, and risk tolerance before making any investment decisions.
Past performance is not indicative of future results. Historical data and analysis should not be taken as an indication or guarantee of any future performance, and no representation or warranty, express or implied, is made regarding future performance.
Brand Safety: Amsflow does not offer fund management services, portfolio management services, or services in any jurisdiction or country. Anyone claiming to be Amsflow and offering such services is likely to be a fraudulent imposter. Amsflow is a data platform and technology company; we do not offer any tips service. Please stay safe online and be cautious of potential scams or misrepresentations.