Explore the latest and historical trends in 30-Year Fixed Mortgage Rates in the United States. Make well-informed investment choices with a comprehensive analysis of rate developments. Stay ahead in the real estate game by understanding how rates have evolved over time. Empower your financial strategies with data-driven insights for confident decision-making.
Latest Update: October 16, 2025
6.27%
Current 30-Year Fixed Mortgage Rate
| Date | Rate |
|---|---|
| October 16, 2025 | 6.27% |
| October 9, 2025 | 6.3% |
| October 2, 2025 | 6.34% |
| September 25, 2025 | 6.3% |
| September 18, 2025 | 6.26% |
| September 11, 2025 | 6.35% |
| September 4, 2025 | 6.5% |
| August 28, 2025 | 6.56% |
| August 21, 2025 | 6.58% |
| August 14, 2025 | 6.58% |
| August 7, 2025 | 6.63% |
| July 31, 2025 | 6.72% |
| July 24, 2025 | 6.74% |
| July 17, 2025 | 6.75% |
| July 10, 2025 | 6.72% |
| July 3, 2025 | 6.67% |
| June 26, 2025 | 6.77% |
| June 18, 2025 | 6.81% |
| June 12, 2025 | 6.84% |
| June 5, 2025 | 6.85% |
| May 29, 2025 | 6.89% |
| May 22, 2025 | 6.86% |
| May 15, 2025 | 6.81% |
| May 8, 2025 | 6.76% |
| May 1, 2025 | 6.76% |
| April 24, 2025 | 6.81% |
| April 17, 2025 | 6.83% |
| April 10, 2025 | 6.62% |
| April 3, 2025 | 6.64% |
| March 27, 2025 | 6.65% |
| March 20, 2025 | 6.67% |
| March 13, 2025 | 6.65% |
| March 6, 2025 | 6.63% |
| February 27, 2025 | 6.76% |
| February 20, 2025 | 6.85% |
| February 13, 2025 | 6.87% |
| February 6, 2025 | 6.89% |
| January 30, 2025 | 6.95% |
| January 23, 2025 | 6.96% |
| January 16, 2025 | 7.04% |
| January 9, 2025 | 6.93% |
| January 2, 2025 | 6.91% |
| December 26, 2024 | 6.85% |
| December 19, 2024 | 6.72% |
| December 12, 2024 | 6.6% |
| December 5, 2024 | 6.69% |
| November 27, 2024 | 6.81% |
| November 21, 2024 | 6.84% |
| November 14, 2024 | 6.78% |
| November 7, 2024 | 6.79% |
| October 31, 2024 | 6.72% |
| October 24, 2024 | 6.54% |
| October 17, 2024 | 6.44% |
| October 10, 2024 | 6.32% |
| October 3, 2024 | 6.12% |
| September 26, 2024 | 6.08% |
| September 19, 2024 | 6.09% |
| September 12, 2024 | 6.2% |
| September 5, 2024 | 6.35% |
| August 29, 2024 | 6.35% |
| August 22, 2024 | 6.46% |
| August 15, 2024 | 6.49% |
| August 8, 2024 | 6.47% |
| August 1, 2024 | 6.73% |
| July 25, 2024 | 6.78% |
| July 18, 2024 | 6.77% |
| July 11, 2024 | 6.89% |
| July 3, 2024 | 6.95% |
| June 27, 2024 | 6.86% |
| June 20, 2024 | 6.87% |
| June 13, 2024 | 6.95% |
| June 6, 2024 | 6.99% |
| May 30, 2024 | 7.03% |
| May 23, 2024 | 6.94% |
| May 16, 2024 | 7.02% |
| May 9, 2024 | 7.09% |
| May 2, 2024 | 7.22% |
| April 25, 2024 | 7.17% |
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.