Discover the latest 6 Month Treasury Bill Rate for the United States. Stay informed about the current economic landscape and investment opportunities with up-to-date Treasury Bill rates. Make strategic financial decisions with accurate and timely information.
4.59%
Current 6 Month Treasury Bill Rate - September 5, 2024
Date | 6 Month Treasury Bill Rate |
---|---|
September 5, 2024 | 4.59% |
September 4, 2024 | 4.6% |
September 3, 2024 | 4.65% |
September 2, 2024 | .% |
August 30, 2024 | 4.69% |
August 29, 2024 | 4.68% |
August 28, 2024 | 4.66% |
August 27, 2024 | 4.67% |
August 26, 2024 | 4.69% |
August 23, 2024 | 4.71% |
August 22, 2024 | 4.74% |
August 21, 2024 | 4.7% |
August 20, 2024 | 4.74% |
August 19, 2024 | 4.77% |
August 16, 2024 | 4.8% |
August 15, 2024 | 4.82% |
August 14, 2024 | 4.77% |
August 13, 2024 | 4.75% |
August 12, 2024 | 4.79% |
August 9, 2024 | 4.8% |
August 8, 2024 | 4.79% |
August 7, 2024 | 4.77% |
August 6, 2024 | 4.77% |
August 5, 2024 | 4.69% |
August 2, 2024 | 4.68% |
August 1, 2024 | 4.85% |
July 31, 2024 | 4.91% |
July 30, 2024 | 4.92% |
July 29, 2024 | 4.94% |
July 26, 2024 | 4.95% |
July 25, 2024 | 4.95% |
July 24, 2024 | 4.96% |
July 23, 2024 | 4.98% |
July 22, 2024 | 5.0% |
July 19, 2024 | 5.0% |
July 18, 2024 | 5.0% |
July 17, 2024 | 4.99% |
July 16, 2024 | 4.99% |
July 15, 2024 | 4.99% |
July 12, 2024 | 5.0% |
July 11, 2024 | 5.01% |
July 10, 2024 | 5.09% |
July 9, 2024 | 5.09% |
July 8, 2024 | 5.08% |
July 5, 2024 | 5.09% |
July 4, 2024 | .% |
July 3, 2024 | 5.11% |
July 2, 2024 | 5.11% |
July 1, 2024 | 5.12% |
June 28, 2024 | 5.11% |
June 27, 2024 | 5.12% |
June 26, 2024 | 5.14% |
June 25, 2024 | 5.14% |
June 24, 2024 | 5.14% |
June 21, 2024 | 5.14% |
June 20, 2024 | 5.15% |
June 19, 2024 | .% |
June 18, 2024 | 5.15% |
June 17, 2024 | 5.16% |
June 14, 2024 | 5.14% |
June 13, 2024 | 5.14% |
June 12, 2024 | 5.15% |
June 11, 2024 | 5.16% |
June 10, 2024 | 5.17% |
June 7, 2024 | 5.17% |
June 6, 2024 | 5.14% |
June 5, 2024 | 5.14% |
June 4, 2024 | 5.15% |
June 3, 2024 | 5.16% |
May 31, 2024 | 5.17% |
May 30, 2024 | 5.17% |
May 29, 2024 | 5.17% |
May 28, 2024 | 5.18% |
May 27, 2024 | .% |
May 24, 2024 | 5.18% |
May 23, 2024 | 5.18% |
May 22, 2024 | 5.17% |
May 21, 2024 | 5.16% |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock or asset classes.