Delve into the evolving landscape of US Non Farm Payroll trends or Non Farm Employment Trends. Gain insights into employment dynamics, business growth, and economic shifts. Explore the impact of this dynamic job environment on the United States through accessible visualizations and insightful analysis.
August 2024
158.779 Million
Current Non Farm Payroll
Date | Non Farm Payroll |
---|---|
August 2024 | 158.779 M |
July 2024 | 158.637 M |
June 2024 | 158.548 M |
May 2024 | 158.43 M |
April 2024 | 158.214 M |
March 2024 | 158.106 M |
February 2024 | 157.796 M |
January 2024 | 157.56 M |
December 2023 | 157.304 M |
November 2023 | 157.014 M |
October 2023 | 156.832 M |
September 2023 | 156.667 M |
August 2023 | 156.421 M |
July 2023 | 156.211 M |
June 2023 | 156.027 M |
May 2023 | 155.787 M |
April 2023 | 155.484 M |
March 2023 | 155.206 M |
February 2023 | 155.06 M |
January 2023 | 154.773 M |
December 2022 | 154.291 M |
November 2022 | 154.155 M |
October 2022 | 153.897 M |
September 2022 | 153.536 M |
August 2022 | 153.281 M |
July 2022 | 153.038 M |
June 2022 | 152.348 M |
May 2022 | 151.928 M |
April 2022 | 151.642 M |
March 2022 | 151.37 M |
February 2022 | 150.876 M |
January 2022 | 150.014 M |
December 2021 | 149.763 M |
November 2021 | 149.197 M |
October 2021 | 148.566 M |
September 2021 | 147.706 M |
August 2021 | 147.226 M |
July 2021 | 146.761 M |
June 2021 | 145.822 M |
May 2021 | 145.044 M |
April 2021 | 144.593 M |
March 2021 | 144.274 M |
February 2021 | 143.443 M |
January 2021 | 142.916 M |
December 2020 | 142.518 M |
November 2020 | 142.761 M |
October 2020 | 142.493 M |
September 2020 | 141.82 M |
August 2020 | 140.774 M |
July 2020 | 139.24 M |
June 2020 | 137.655 M |
May 2020 | 133.04 M |
April 2020 | 130.421 M |
March 2020 | 150.898 M |
February 2020 | 152.309 M |
January 2020 | 152.045 M |
December 2019 | 151.792 M |
November 2019 | 151.666 M |
October 2019 | 151.458 M |
September 2019 | 151.358 M |
August 2019 | 151.155 M |
July 2019 | 150.934 M |
June 2019 | 150.844 M |
May 2019 | 150.64 M |
April 2019 | 150.602 M |
March 2019 | 150.294 M |
February 2019 | 150.067 M |
January 2019 | 150.062 M |
December 2018 | 149.804 M |
November 2018 | 149.622 M |
October 2018 | 149.525 M |
September 2018 | 149.361 M |
August 2018 | 149.274 M |
July 2018 | 149.023 M |
June 2018 | 148.968 M |
May 2018 | 148.755 M |
April 2018 | 148.426 M |
March 2018 | 148.28 M |
Financial & Economic Reports
US Inflation Rate
Fed Funds Rate
US National Debt
Consumer Price Index
Gross Domestic Product
Unemployment Rate
Non Farm Payroll
30-Year Fixed Mortgage Rates
Housing Market Prices
Personal Consumption Expenditures
3 Month Treasury Bill Rate
6 Month Treasury Bill Rate
4 Week Treasury Bill Rate
1 Year Treasury Bill Rate
© 2024 Amsflow
Disclaimer: The information provided on Amsflow is for research and educational purposes only and should not be construed as financial advice. Amsflow does not endorse or recommend any specific public company, stock or asset classes.