BA
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.27% 176.52 | -1.07% 174.63 | -2.34% 170.55 | -1.33% 168.28 | - | - | - | - | - | - | - | - | -4.67% |
2024 | -19.04% 211.04 | -3.47% 203.72 | -5.27% 192.99 | -13.03% 167.84 | 5.82% 177.61 | 2.48% 182.01 | 4.72% 190.60 | -8.85% 173.74 | -12.49% 152.04 | -1.80% 149.31 | 4.11% 155.44 | 13.87% 177.00 | -16.13% |
2023 | 11.82% 213.00 | -5.38% 201.55 | 5.40% 212.43 | -2.66% 206.78 | -0.52% 205.70 | 2.65% 211.16 | 13.11% 238.85 | -6.20% 224.03 | -14.44% 191.68 | -2.54% 186.82 | 23.99% 231.63 | 12.53% 260.66 | 22.38% |
2022 | -0.54% 200.24 | 2.55% 205.34 | -6.74% 191.50 | -22.28% 148.84 | -11.72% 131.40 | 4.05% 136.72 | 16.52% 159.31 | 0.59% 160.25 | -24.44% 121.08 | 17.70% 142.51 | 25.52% 178.88 | 6.49% 190.49 | -4.87% |
2021 | -9.28% 194.19 | 9.18% 212.01 | 20.15% 254.72 | -8.01% 234.31 | 5.42% 247.02 | -3.02% 239.56 | -5.46% 226.48 | -3.08% 219.50 | 0.20% 219.94 | -5.87% 207.03 | -4.43% 197.85 | 1.75% 201.32 | 3.67% |
2020 | -2.30% 318.27 | -13.56% 275.11 | -45.79% 149.14 | -5.44% 141.02 | 3.43% 145.85 | 25.68% 183.30 | -13.80% 158.00 | 8.75% 171.82 | -3.82% 165.26 | -12.63% 144.39 | 45.93% 210.71 | 1.59% 214.06 | -32.74% |
2019 | 19.57% 385.62 | 14.09% 439.96 | -13.31% 381.42 | -0.98% 377.69 | -9.55% 341.61 | 6.56% 364.01 | -6.27% 341.18 | 6.71% 364.09 | 4.50% 380.47 | -10.66% 339.91 | 7.73% 366.18 | -11.04% 325.76 | -15.52% |
2018 | 20.16% 354.37 | 2.21% 362.21 | -9.48% 327.88 | 1.73% 333.56 | 5.58% 352.16 | -4.73% 335.51 | 6.20% 356.30 | -3.79% 342.79 | 8.49% 371.90 | -4.58% 354.86 | -2.28% 346.76 | -7.00% 322.50 | -8.99% |
2017 | 4.97% 163.42 | 10.29% 180.23 | -1.87% 176.86 | 4.51% 184.83 | 1.51% 187.63 | 5.39% 197.75 | 22.61% 242.46 | -1.15% 239.66 | 6.07% 254.21 | 1.48% 257.98 | 7.30% 276.80 | 6.54% 294.91 | 80.46% |
2016 | -16.92% 120.13 | -1.62% 118.18 | 7.41% 126.94 | 6.19% 134.80 | -6.42% 126.15 | 2.95% 129.87 | 2.92% 133.66 | -3.15% 129.45 | 1.77% 131.74 | 8.11% 142.43 | 5.71% 150.56 | 3.40% 155.68 | 29.59% |
2015 | 11.84% 145.37 | 3.77% 150.85 | -0.51% 150.08 | -4.49% 143.34 | -1.97% 140.52 | -1.28% 138.72 | 3.93% 144.17 | -9.36% 130.68 | 0.21% 130.95 | 13.07% 148.07 | -1.77% 145.45 | -0.59% 144.59 | -0.54% |
2014 | -8.23% 125.26 | 2.92% 128.92 | -2.66% 125.49 | 2.81% 129.02 | 4.83% 135.25 | -5.93% 127.23 | -5.31% 120.48 | 5.25% 126.80 | 0.46% 127.38 | -1.94% 124.91 | 7.57% 134.36 | -3.26% 129.98 | 3.77% |
2013 | -1.98% 73.87 | 4.10% 76.90 | 11.64% 85.85 | 6.48% 91.41 | 8.33% 99.02 | 3.45% 102.44 | 2.60% 105.10 | -1.12% 103.92 | 13.07% 117.50 | 11.06% 130.50 | 2.87% 134.25 | 1.67% 136.49 | 84.77% |
2012 | 1.13% 74.18 | 1.04% 74.95 | -0.77% 74.37 | 3.27% 76.80 | -9.36% 69.61 | 6.74% 74.30 | -0.52% 73.91 | -3.40% 71.40 | -2.53% 69.59 | 1.21% 70.44 | 5.45% 74.28 | 1.45% 75.36 | 1.59% |
2011 | 6.47% 69.48 | 3.64% 72.01 | 2.67% 73.93 | 7.91% 79.78 | -2.19% 78.03 | -5.25% 73.93 | -4.68% 70.47 | -5.12% 66.86 | -9.50% 60.51 | 8.73% 65.79 | 4.41% 68.69 | 6.78% 73.35 | 5.57% |
2010 | 11.95% 60.60 | 4.22% 63.16 | 14.96% 72.61 | -0.25% 72.43 | -11.39% 64.18 | -2.23% 62.75 | 8.59% 68.14 | -10.29% 61.13 | 8.85% 66.54 | 6.16% 70.64 | -9.73% 63.77 | 2.34% 65.26 | 7.69% |
2009 | -0.84% 42.31 | -25.69% 31.44 | 13.17% 35.58 | 12.56% 40.05 | 11.99% 44.85 | -5.24% 42.50 | 0.96% 42.91 | 15.75% 49.67 | 9.02% 54.15 | -11.73% 47.80 | 9.64% 52.41 | 3.28% 54.13 | 27.94% |
2008 | -4.94% 83.14 | -0.42% 82.79 | -10.17% 74.37 | 14.11% 84.86 | -2.46% 82.77 | -20.60% 65.72 | -7.01% 61.11 | 7.28% 65.56 | -12.52% 57.35 | -8.60% 52.42 | -18.68% 42.63 | 0.09% 42.67 | -48.68% |
2007 | 0.81% 89.56 | -2.57% 87.26 | 1.89% 88.91 | 4.60% 93.00 | 8.16% 100.59 | -4.40% 96.16 | 7.56% 103.43 | -6.51% 96.70 | 8.57% 104.99 | -6.10% 98.59 | -6.14% 92.54 | -5.49% 87.46 | -2.34% |
2006 | -2.75% 68.31 | 6.41% 72.69 | 7.21% 77.93 | 7.08% 83.45 | -0.24% 83.25 | -1.61% 81.91 | -5.48% 77.42 | -3.25% 74.90 | 5.27% 78.85 | 1.28% 79.86 | 10.86% 88.53 | 0.35% 88.84 | 30.05% |
2005 | -2.26% 50.60 | 8.64% 54.97 | 6.35% 58.46 | 1.81% 59.52 | 7.36% 63.90 | 3.29% 66.00 | 0.02% 66.01 | 1.53% 67.02 | 1.39% 67.95 | -4.87% 64.64 | 5.49% 68.19 | 3.01% 70.24 | 38.81% |
2004 | -0.93% 41.75 | 3.88% 43.37 | -5.30% 41.07 | 3.94% 42.69 | 7.29% 45.80 | 11.55% 51.09 | -0.67% 50.75 | 2.90% 52.22 | -1.15% 51.62 | -3.33% 49.90 | 7.35% 53.57 | -3.36% 51.77 | 24.00% |
2003 | -4.24% 31.59 | -12.76% 27.56 | -9.07% 25.06 | 8.86% 27.28 | 12.43% 30.67 | 11.90% 34.32 | -3.50% 33.12 | 12.89% 37.39 | -8.18% 34.33 | 12.12% 38.49 | -0.26% 38.39 | 9.77% 42.14 | 33.40% |
2002 | 5.60% 40.95 | 12.23% 45.96 | 4.98% 48.25 | -7.56% 44.60 | -4.37% 42.65 | 5.51% 45.00 | -7.73% 41.52 | -10.72% 37.07 | -7.93% 34.13 | -12.83% 29.75 | 14.45% 34.05 | -3.11% 32.99 | -19.44% |
2001 | -11.36% 58.50 | 6.32% 62.20 | -10.43% 55.71 | 10.93% 61.80 | 1.76% 62.89 | -11.59% 55.60 | 5.27% 58.53 | -12.52% 51.20 | -34.57% 33.50 | -2.69% 32.60 | 7.67% 35.10 | 10.48% 38.78 | -33.71% |
2000 | 7.39% 44.50 | -16.99% 36.94 | 2.37% 37.81 | 4.96% 39.69 | -1.57% 39.06 | 7.04% 41.81 | 16.74% 48.81 | 9.89% 53.64 | 20.24% 64.50 | 5.14% 67.81 | 1.84% 69.06 | -4.43% 66.00 | 48.31% |
1999 | 6.32% 34.69 | 2.70% 35.63 | -4.56% 34.00 | 19.49% 40.63 | 3.54% 42.06 | 4.61% 44.00 | 3.13% 45.38 | -0.14% 45.31 | -5.93% 42.63 | 8.06% 46.06 | -11.80% 40.63 | 2.00% 41.44 | 19.46% |
1998 | -2.68% 47.63 | 13.91% 54.25 | -3.92% 52.13 | -3.96% 50.06 | -4.62% 47.75 | -6.68% 44.56 | -12.90% 38.81 | -20.29% 30.94 | 10.91% 34.31 | 9.47% 37.56 | 8.15% 40.63 | -19.69% 32.63 | -31.49% |
1997 | 0.59% 53.56 | -5.02% 50.88 | -3.07% 49.31 | 0.00% 49.31 | 6.84% 52.69 | 0.71% 53.06 | 10.60% 58.69 | -7.14% 54.50 | -0.11% 54.44 | -11.83% 48.00 | 10.68% 53.13 | -7.88% 48.94 | -8.63% |
1996 | -1.12% 38.75 | 4.68% 40.56 | 6.78% 43.31 | -5.19% 41.06 | 3.81% 42.63 | 2.20% 43.56 | 1.58% 44.25 | 2.26% 45.25 | 4.42% 47.25 | 0.93% 47.69 | 4.19% 49.69 | 7.17% 53.25 | 37.42% |
1995 | -5.32% 22.25 | 3.65% 23.06 | 16.53% 26.88 | 2.33% 27.50 | 7.05% 29.44 | 6.37% 31.31 | 6.99% 33.50 | -4.48% 32.00 | 6.64% 34.13 | -4.03% 32.75 | 11.26% 36.44 | 7.55% 39.19 | 76.13% |
1994 | 0.00% 21.63 | 8.09% 23.38 | -4.81% 22.25 | 1.12% 22.50 | 3.06% 23.19 | -0.27% 23.13 | -3.51% 22.31 | 1.96% 22.75 | -4.95% 21.63 | 1.45% 21.94 | 2.28% 22.44 | 4.74% 23.50 | 8.65% |
1993 | -12.15% 17.63 | -2.48% 17.19 | 1.82% 17.50 | 8.57% 19.00 | 4.28% 19.81 | -6.62% 18.50 | 6.42% 19.69 | 0.63% 19.81 | -3.15% 19.19 | -2.28% 18.75 | 3.00% 19.31 | 11.97% 21.63 | 22.69% |
1992 | 6.54% 25.44 | -9.58% 23.00 | -4.62% 21.94 | 0.28% 22.00 | -0.28% 21.94 | -9.12% 19.94 | 0.31% 20.00 | -6.88% 18.63 | -1.34% 18.38 | -2.04% 18.00 | -2.43% 17.56 | 14.23% 20.06 | -21.15% |
1991 | 8.82% 24.69 | -2.28% 24.13 | -2.59% 23.50 | -2.66% 22.88 | 7.10% 24.50 | -6.63% 22.88 | 1.37% 23.19 | 7.28% 24.88 | 2.01% 25.38 | -2.96% 24.63 | -10.15% 22.13 | 7.91% 23.88 | -3.28% |
1990 | -0.21% 19.75 | 7.81% 21.29 | 12.33% 23.92 | -2.79% 23.25 | 18.10% 27.46 | 6.53% 29.25 | -1.28% 28.88 | -16.45% 24.13 | -13.73% 20.81 | 7.51% 22.38 | -1.12% 22.13 | 2.54% 22.69 | 14.89% |
1989 | 4.54% 14.08 | -2.37% 13.75 | 10.30% 15.17 | 11.17% 16.86 | 5.93% 17.86 | -10.42% 16.00 | 9.11% 17.46 | 4.53% 18.25 | 4.11% 19.00 | -1.32% 18.75 | 6.67% 20.00 | -1.04% 19.79 | 40.55% |
1988 | 23.65% 10.17 | 3.83% 10.56 | -2.11% 10.33 | 3.23% 10.67 | 14.58% 12.22 | 6.82% 13.06 | 2.98% 13.44 | -2.48% 13.11 | 8.69% 14.25 | 1.17% 14.42 | -4.43% 13.78 | -2.22% 13.47 | 32.45% |
1987 | -1.71% 11.17 | 7.96% 12.06 | -4.38% 11.53 | -14.22% 9.89 | 1.69% 10.06 | 3.59% 10.42 | 13.07% 11.78 | -0.47% 11.72 | -3.55% 11.31 | -24.08% 8.58 | -11.00% 7.64 | 7.64% 8.22 | -26.41% |
1986 | -7.66% 10.72 | 10.62% 11.86 | 6.79% 12.67 | -1.32% 12.50 | 3.56% 12.94 | 8.15% 14.00 | -6.15% 13.14 | 2.96% 13.53 | -12.32% 11.86 | -0.94% 11.75 | -3.55% 11.33 | 0.25% 11.36 | 5.97% |
1985 | - | - | - | 0.00% 8.94 | 10.14% 9.85 | 0.94% 9.94 | 7.82% 10.72 | -0.26% 10.69 | -5.71% 10.08 | 1.10% 10.19 | 7.08% 10.92 | 6.36% 11.61 | 29.87% |
Explore similar returns data visualizations across 90,000+ global assets and markets.
© 2025 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Screenshots permitted with attribution.
Commercial use, redistribution, and modifications not permitted. Calculations, visualizations, and data representations are proprietary to Amsflow - for commercial usage, please purchase our Team Plan.
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.