^NDX
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.22% 21,478.05 | -2.76% 20,884.41 | -7.69% 19,278.45 | 0.82% 19,436.42 | - | - | - | - | - | - | - | - | -9.51% |
2024 | 1.85% 17,137.24 | 5.29% 18,043.85 | 1.17% 18,254.69 | -4.46% 17,440.69 | 6.28% 18,536.65 | 6.18% 19,682.87 | -1.63% 19,362.43 | 1.10% 19,574.64 | 2.48% 20,060.69 | -0.85% 19,890.42 | 5.23% 20,930.37 | 0.39% 21,012.17 | 22.61% |
2023 | 10.62% 12,101.93 | -0.49% 12,042.12 | 9.46% 13,181.35 | 0.49% 13,245.99 | 7.61% 14,254.09 | 6.49% 15,179.21 | 3.81% 15,757.00 | -1.62% 15,501.07 | -5.07% 14,715.24 | -2.08% 14,409.78 | 10.67% 15,947.87 | 5.51% 16,825.93 | 39.04% |
2022 | -8.52% 14,930.05 | -4.64% 14,237.81 | 4.22% 14,838.49 | -13.37% 12,854.80 | -1.65% 12,642.10 | -9.00% 11,503.72 | 12.55% 12,947.97 | -5.22% 12,272.03 | -10.60% 10,971.22 | 3.96% 11,405.57 | 5.48% 12,030.06 | -9.06% 10,939.76 | -26.73% |
2021 | 0.29% 12,925.38 | -0.12% 12,909.44 | 1.41% 13,091.44 | 5.88% 13,860.76 | -1.26% 13,686.51 | 6.34% 14,554.80 | 2.78% 14,959.90 | 4.16% 15,582.51 | -5.73% 14,689.62 | 7.90% 15,850.47 | 1.80% 16,135.92 | 1.14% 16,320.08 | 26.26% |
2020 | 2.96% 8,991.51 | -5.89% 8,461.83 | -7.66% 7,813.50 | 15.19% 9,000.51 | 6.17% 9,555.53 | 6.29% 10,156.85 | 7.37% 10,905.88 | 11.05% 12,110.70 | -5.72% 11,418.06 | -3.20% 11,052.95 | 11.00% 12,268.32 | 5.05% 12,888.28 | 43.34% |
2019 | 9.11% 6,906.84 | 2.76% 7,097.53 | 3.96% 7,378.77 | 5.46% 7,781.46 | -8.40% 7,127.96 | 7.62% 7,671.08 | 2.32% 7,848.78 | -2.01% 7,691.00 | 0.76% 7,749.45 | 4.31% 8,083.83 | 3.96% 8,403.68 | 3.92% 8,733.07 | 26.44% |
2018 | 8.65% 6,949.99 | -1.38% 6,854.42 | -3.99% 6,581.13 | 0.37% 6,605.57 | 5.48% 6,967.73 | 1.05% 7,040.80 | 2.72% 7,231.98 | 5.84% 7,654.55 | -0.35% 7,627.65 | -8.66% 6,967.10 | -0.26% 6,949.01 | -8.91% 6,329.97 | -8.92% |
2017 | 5.20% 5,116.77 | 4.17% 5,330.31 | 1.99% 5,436.23 | 2.71% 5,583.53 | 3.68% 5,788.80 | -2.45% 5,646.92 | 4.13% 5,880.33 | 1.84% 5,988.60 | -0.16% 5,979.30 | 4.50% 6,248.56 | 1.87% 6,365.56 | 0.48% 6,396.42 | 25.01% |
2016 | -6.84% 4,279.17 | -1.82% 4,201.12 | 6.73% 4,483.66 | -3.18% 4,341.30 | 4.21% 4,523.89 | -2.35% 4,417.70 | 7.07% 4,730.23 | 0.86% 4,771.05 | 2.19% 4,875.70 | -1.53% 4,801.27 | 0.20% 4,810.81 | 1.10% 4,863.62 | 13.66% |
2015 | -2.07% 4,148.43 | 7.04% 4,440.67 | -2.41% 4,333.69 | 1.86% 4,414.25 | 2.13% 4,508.25 | -2.47% 4,396.76 | 4.37% 4,588.91 | -6.85% 4,274.58 | -2.19% 4,181.06 | 11.19% 4,648.83 | 0.34% 4,664.51 | -1.53% 4,593.27 | 10.72% |
2014 | -1.95% 3,521.92 | 4.95% 3,696.10 | -2.72% 3,595.74 | -0.38% 3,582.02 | 4.32% 3,736.82 | 3.01% 3,849.48 | 1.12% 3,892.50 | 4.88% 4,082.56 | -0.81% 4,049.45 | 2.69% 4,158.21 | 4.32% 4,337.79 | -2.34% 4,236.28 | 20.28% |
2013 | 2.65% 2,731.53 | 0.26% 2,738.58 | 2.93% 2,818.69 | 2.44% 2,887.44 | 3.27% 2,981.76 | -2.42% 2,909.60 | 6.21% 3,090.19 | -0.53% 3,073.81 | 4.70% 3,218.20 | 4.96% 3,377.73 | 3.26% 3,487.82 | 2.99% 3,592.00 | 31.50% |
2012 | 8.35% 2,467.95 | 6.29% 2,623.10 | 5.04% 2,755.27 | -1.15% 2,723.68 | -7.30% 2,524.87 | 3.60% 2,615.72 | 1.02% 2,642.53 | 4.91% 2,772.24 | 0.97% 2,799.19 | -5.40% 2,647.92 | 1.13% 2,677.88 | -0.63% 2,660.93 | 7.82% |
2011 | 2.89% 2,281.91 | 3.03% 2,350.99 | -0.51% 2,338.99 | 2.78% 2,404.08 | -1.31% 2,372.54 | -2.00% 2,325.07 | 1.62% 2,362.81 | -5.15% 2,241.01 | -4.54% 2,139.18 | 10.33% 2,360.08 | -2.75% 2,295.20 | -0.76% 2,277.83 | -0.18% |
2010 | -6.41% 1,741.04 | 4.46% 1,818.68 | 7.68% 1,958.34 | 2.16% 2,000.63 | -7.41% 1,852.39 | -6.11% 1,739.14 | 7.18% 1,864.00 | -5.18% 1,767.43 | 13.05% 1,998.04 | 6.33% 2,124.45 | -0.34% 2,117.33 | 4.75% 2,217.86 | 27.39% |
2009 | -2.59% 1,180.25 | -5.36% 1,116.99 | 10.74% 1,237.01 | 12.72% 1,394.33 | 2.96% 1,435.57 | 2.90% 1,477.25 | 8.54% 1,603.36 | 1.36% 1,625.19 | 5.77% 1,718.99 | -3.02% 1,667.13 | 6.02% 1,767.43 | 5.26% 1,860.31 | 57.62% |
2008 | -11.68% 1,841.42 | -5.22% 1,745.27 | 2.10% 1,781.93 | 7.62% 1,917.70 | 5.99% 2,032.57 | -9.62% 1,837.09 | 0.66% 1,849.15 | 1.26% 1,872.54 | -14.84% 1,594.63 | -16.30% 1,334.78 | -11.17% 1,185.75 | 2.18% 1,211.65 | -34.20% |
2007 | 2.01% 1,792.28 | -1.71% 1,761.60 | 0.61% 1,772.36 | 5.38% 1,867.75 | 3.24% 1,928.19 | 0.31% 1,934.10 | -0.11% 1,932.06 | 2.93% 1,988.73 | 5.15% 2,091.11 | 7.07% 2,238.98 | -6.69% 2,089.10 | -0.20% 2,084.93 | 16.33% |
2006 | 3.98% 1,710.75 | -2.35% 1,670.57 | 1.98% 1,703.66 | -0.17% 1,700.71 | -7.12% 1,579.58 | -0.28% 1,575.23 | -4.18% 1,509.43 | 4.66% 1,579.73 | 4.71% 1,654.13 | 4.74% 1,732.54 | 3.39% 1,791.25 | -1.92% 1,756.90 | 2.70% |
2005 | -6.26% 1,519.63 | -0.57% 1,511.02 | -1.89% 1,482.53 | -4.16% 1,420.79 | 8.58% 1,542.63 | -3.18% 1,493.52 | 7.47% 1,605.14 | -1.46% 1,581.71 | 1.26% 1,601.66 | -1.40% 1,579.18 | 5.91% 1,672.56 | -1.64% 1,645.20 | 8.26% |
2004 | 1.71% 1,493.08 | -1.52% 1,470.38 | -2.17% 1,438.41 | -2.58% 1,401.36 | 4.63% 1,466.22 | 3.44% 1,516.64 | -7.66% 1,400.39 | -2.26% 1,368.68 | 3.22% 1,412.74 | 5.24% 1,486.72 | 5.70% 1,571.50 | 3.16% 1,621.12 | 8.58% |
2003 | -0.13% 983.05 | 2.72% 1,009.74 | 0.88% 1,018.66 | 8.58% 1,106.06 | 8.30% 1,197.89 | 0.32% 1,201.69 | 6.26% 1,276.94 | 5.03% 1,341.20 | -2.80% 1,303.70 | 8.64% 1,416.39 | 0.55% 1,424.25 | 3.07% 1,467.92 | 49.32% |
2002 | -1.70% 1,550.17 | -12.32% 1,359.22 | 6.89% 1,452.81 | -12.10% 1,277.07 | -5.38% 1,208.34 | -12.99% 1,051.41 | -8.49% 962.10 | -2.05% 942.38 | -11.66% 832.52 | 18.86% 989.54 | 12.79% 1,116.10 | -11.80% 984.37 | -36.50% |
2001 | 10.73% 2,593.00 | -26.40% 1,908.32 | -17.56% 1,573.25 | 17.92% 1,855.15 | -2.98% 1,799.89 | 1.68% 1,830.19 | -8.01% 1,683.61 | -12.71% 1,469.70 | -20.50% 1,168.37 | 16.81% 1,364.78 | 16.95% 1,596.05 | -1.19% 1,577.05 | -39.18% |
2000 | -3.72% 3,570.05 | 19.52% 4,266.94 | 3.07% 4,397.84 | -14.20% 3,773.18 | -11.90% 3,324.08 | 13.23% 3,763.79 | -4.10% 3,609.35 | 12.97% 4,077.59 | -12.43% 3,570.61 | -8.07% 3,282.30 | -23.63% 2,506.54 | -6.58% 2,341.70 | -34.41% |
1999 | 15.86% 2,127.19 | -9.49% 1,925.28 | 9.41% 2,106.39 | 1.42% 2,136.39 | -2.19% 2,089.70 | 9.91% 2,296.77 | -1.13% 2,270.93 | 5.55% 2,396.87 | 0.46% 2,407.90 | 9.53% 2,637.44 | 12.48% 2,966.71 | 24.98% 3,707.83 | 74.31% |
1998 | 8.10% 1,071.13 | 11.48% 1,194.13 | 2.22% 1,220.66 | 2.25% 1,248.12 | -4.49% 1,192.07 | 12.19% 1,337.34 | 2.99% 1,377.26 | -17.20% 1,140.34 | 17.99% 1,345.48 | 4.09% 1,400.52 | 11.24% 1,557.96 | 17.85% 1,836.01 | 71.41% |
1997 | 12.20% 921.55 | -7.71% 850.46 | -6.28% 797.06 | 9.75% 874.74 | 9.62% 958.85 | -0.16% 957.30 | 15.64% 1,107.03 | -2.98% 1,074.05 | 2.15% 1,097.16 | -7.07% 1,019.62 | 3.03% 1,050.51 | -5.68% 990.83 | 7.52% |
1996 | 2.71% 591.82 | 5.24% 622.83 | -2.11% 609.69 | 9.36% 666.73 | 3.85% 692.39 | -2.18% 677.30 | -6.10% 636.01 | 4.33% 663.57 | 11.15% 737.57 | 1.96% 751.99 | 10.91% 834.01 | -1.52% 821.36 | 38.79% |
1995 | 0.26% 405.33 | 6.70% 432.50 | 3.39% 447.15 | 5.01% 469.56 | 3.95% 488.10 | 10.23% 538.03 | 5.73% 568.88 | 1.39% 576.77 | 1.44% 585.08 | 2.34% 598.78 | -0.85% 593.72 | -2.95% 576.23 | 42.16% |
1994 | 3.94% 413.99 | -0.44% 412.17 | -7.09% 382.96 | -2.54% 373.25 | 1.50% 378.85 | -4.90% 360.30 | 2.74% 370.16 | 7.49% 397.90 | -1.02% 393.85 | 4.87% 413.05 | -1.99% 404.82 | -0.14% 404.27 | -2.35% |
1993 | 2.88% 370.56 | -5.24% 351.14 | 2.36% 359.42 | -5.42% 339.95 | 8.29% 368.11 | -0.54% 366.13 | -3.62% 352.86 | 5.61% 372.65 | 2.70% 382.71 | 2.16% 390.98 | -1.08% 386.76 | 2.98% 398.28 | 7.48% |
1992 | 2.25% 338.32 | 2.24% 345.88 | -6.60% 323.05 | -4.70% 307.86 | 2.42% 315.30 | -4.46% 301.23 | 3.21% 310.89 | -3.74% 299.26 | 4.65% 313.18 | 5.10% 329.15 | 6.62% 350.96 | 2.63% 360.18 | 6.46% |
1991 | 15.91% 232.43 | 7.61% 250.12 | 5.91% 264.90 | -0.47% 263.65 | 5.82% 279.00 | -8.89% 254.20 | 7.07% 272.15 | 5.60% 287.40 | 0.05% 287.54 | 1.73% 292.51 | -2.64% 284.79 | 16.18% 330.86 | 42.35% |
1990 | -9.78% 201.94 | 2.96% 207.91 | 2.52% 213.15 | -3.44% 205.82 | 14.74% 236.15 | 0.98% 238.46 | -6.32% 223.38 | -13.33% 193.62 | -8.55% 177.05 | -2.54% 172.55 | 11.61% 192.58 | 4.13% 200.53 | -0.70% |
1989 | 5.11% 186.47 | -1.44% 183.79 | 1.13% 185.87 | 7.85% 200.47 | 7.02% 214.54 | -4.64% 204.59 | 4.74% 214.27 | 3.61% 222.01 | 1.98% 226.39 | -1.67% 222.62 | 0.82% 224.45 | -0.27% 223.84 | 20.04% |
1988 | 1.84% 159.13 | 8.49% 172.64 | 0.36% 173.26 | 1.54% 175.92 | -1.46% 173.35 | 9.05% 189.02 | -4.16% 181.16 | -5.61% 170.99 | 4.89% 179.37 | -2.56% 174.78 | -3.20% 169.18 | 4.86% 177.41 | 11.49% |
1987 | 17.87% 166.68 | 9.64% 182.75 | 1.80% 186.04 | -0.65% 184.83 | 2.13% 188.77 | 0.25% 189.24 | 3.76% 196.35 | 6.74% 209.57 | -1.94% 205.51 | -26.98% 150.07 | -8.63% 137.13 | 13.95% 156.25 | -6.26% |
1986 | 0.48% 132.93 | 5.64% 140.43 | 6.01% 148.86 | 4.06% 154.91 | 5.33% 163.16 | -0.33% 162.62 | -11.01% 144.71 | 4.83% 151.70 | -9.36% 137.49 | 5.08% 144.48 | 2.39% 147.94 | -4.42% 141.40 | 6.37% |
1985 | - | - | - | - | - | - | - | - | - | 0.00% 115.48 | 9.16% 126.06 | 4.95% 132.29 | 14.56% |
Explore similar returns data visualizations across 90,000+ global assets and markets.
© 2025 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Screenshots permitted with attribution.
Commercial use, redistribution, and modifications not permitted. Calculations, visualizations, and data representations are proprietary to Amsflow - for commercial usage, please purchase our Team Plan.
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.