^FTSE
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6.13% 8,673.96 | 1.57% 8,809.74 | -2.58% 8,582.81 | 0.61% 8,634.80 | - | - | - | - | - | - | - | - | -0.45% |
2024 | -1.33% 7,630.57 | -0.01% 7,630.02 | 4.23% 7,952.62 | 2.41% 8,144.13 | 1.61% 8,275.38 | -1.34% 8,164.12 | 2.50% 8,367.98 | 0.10% 8,376.63 | -1.67% 8,236.95 | -1.54% 8,110.10 | 2.18% 8,287.30 | -1.38% 8,173.02 | 7.11% |
2023 | 4.29% 7,771.70 | 1.35% 7,876.28 | -3.10% 7,631.74 | 3.13% 7,870.57 | -5.39% 7,446.14 | 1.15% 7,531.53 | 2.23% 7,699.41 | -3.38% 7,439.13 | 2.27% 7,608.08 | -3.76% 7,321.72 | 1.80% 7,453.75 | 3.75% 7,733.24 | -0.49% |
2022 | 1.08% 7,464.37 | -0.08% 7,458.25 | 0.77% 7,515.68 | 0.38% 7,544.55 | 0.84% 7,607.66 | -5.76% 7,169.28 | 3.54% 7,423.43 | -1.88% 7,284.15 | -5.36% 6,893.81 | 2.91% 7,094.53 | 6.74% 7,573.05 | -1.60% 7,451.74 | -0.17% |
2021 | -0.82% 6,407.46 | 1.19% 6,483.43 | 3.55% 6,713.63 | 3.82% 6,969.81 | 0.76% 7,022.61 | 0.21% 7,037.47 | -0.07% 7,032.30 | 1.24% 7,119.70 | -0.47% 7,086.42 | 2.13% 7,237.57 | -2.46% 7,059.45 | 4.61% 7,384.54 | 15.25% |
2020 | -3.40% 7,286.01 | -9.68% 6,580.61 | -13.81% 5,671.96 | 4.04% 5,901.21 | 2.97% 6,076.60 | 1.53% 6,169.74 | -4.41% 5,897.76 | 1.12% 5,963.57 | -1.63% 5,866.10 | -4.92% 5,577.27 | 12.35% 6,266.19 | 3.10% 6,460.52 | -11.33% |
2019 | 3.58% 6,968.85 | 1.52% 7,074.73 | 2.89% 7,279.19 | 1.91% 7,418.22 | -3.46% 7,161.71 | 3.69% 7,425.63 | 2.17% 7,586.78 | -5.00% 7,207.18 | 2.79% 7,408.21 | -2.16% 7,248.38 | 1.35% 7,346.53 | 2.67% 7,542.44 | 8.23% |
2018 | -2.01% 7,533.55 | -4.00% 7,231.91 | -2.42% 7,056.61 | 6.42% 7,509.30 | 2.25% 7,678.20 | -0.54% 7,636.93 | 1.46% 7,748.76 | -4.08% 7,432.42 | 1.05% 7,510.20 | -5.09% 7,128.10 | -2.07% 6,980.24 | -3.61% 6,728.13 | -10.69% |
2017 | -0.61% 7,099.15 | 2.31% 7,263.44 | 0.82% 7,322.92 | -1.62% 7,203.94 | 4.39% 7,519.95 | -2.76% 7,312.72 | 0.81% 7,372.00 | 0.80% 7,430.62 | -0.78% 7,372.76 | 1.63% 7,493.08 | -2.22% 7,326.67 | 4.93% 7,687.77 | 8.29% |
2016 | -2.54% 6,083.79 | 0.22% 6,097.09 | 1.28% 6,174.90 | 1.08% 6,241.89 | -0.18% 6,230.79 | 4.39% 6,504.33 | 3.38% 6,724.43 | 0.85% 6,781.51 | 1.74% 6,899.33 | 0.80% 6,954.22 | -2.45% 6,783.79 | 5.29% 7,142.83 | 17.41% |
2015 | 2.79% 6,749.40 | 2.92% 6,946.66 | -2.50% 6,773.04 | 2.77% 6,960.63 | 0.34% 6,984.43 | -6.64% 6,520.98 | 2.69% 6,696.28 | -6.70% 6,247.94 | -2.98% 6,061.61 | 4.94% 6,361.09 | -0.08% 6,356.09 | -1.79% 6,242.32 | -7.51% |
2014 | -3.54% 6,510.44 | 4.60% 6,809.70 | -3.10% 6,598.37 | 2.75% 6,780.03 | 0.95% 6,844.51 | -1.47% 6,743.94 | -0.21% 6,730.11 | 1.33% 6,819.75 | -2.89% 6,622.72 | -1.15% 6,546.47 | 2.69% 6,722.62 | -2.33% 6,566.09 | 0.85% |
2013 | 6.43% 6,276.88 | 1.34% 6,360.81 | 0.80% 6,411.74 | 0.29% 6,430.12 | 2.38% 6,583.09 | -5.58% 6,215.47 | 6.53% 6,621.06 | -3.14% 6,412.93 | 0.77% 6,462.22 | 4.17% 6,731.43 | -1.20% 6,650.57 | 1.48% 6,749.09 | 7.52% |
2012 | 1.96% 5,681.61 | 3.34% 5,871.51 | -1.76% 5,768.45 | -0.53% 5,737.78 | -7.27% 5,320.86 | 4.70% 5,571.15 | 1.15% 5,635.28 | 1.35% 5,711.48 | 0.54% 5,742.07 | 0.71% 5,782.70 | 1.45% 5,866.82 | 0.53% 5,897.81 | 3.81% |
2011 | -0.63% 5,862.94 | 2.24% 5,994.01 | -1.42% 5,908.76 | 2.73% 6,069.90 | -1.32% 5,989.99 | -0.74% 5,945.71 | -2.20% 5,815.19 | -7.23% 5,394.53 | -4.93% 5,128.48 | 8.11% 5,544.22 | -0.70% 5,505.42 | 1.21% 5,572.28 | -4.96% |
2010 | -4.14% 5,188.52 | 3.20% 5,354.52 | 6.07% 5,679.64 | -2.22% 5,553.29 | -6.57% 5,188.43 | -5.23% 4,916.87 | 6.94% 5,258.02 | -0.62% 5,225.22 | 6.19% 5,548.62 | 2.28% 5,675.16 | -2.59% 5,528.27 | 6.72% 5,899.94 | 13.71% |
2009 | -6.42% 4,149.64 | -7.70% 3,830.09 | 2.51% 3,926.14 | 8.09% 4,243.71 | 4.11% 4,417.94 | -3.82% 4,249.21 | 8.45% 4,608.36 | 6.52% 4,908.90 | 4.58% 5,133.90 | -1.74% 5,044.55 | 2.90% 5,190.68 | 4.28% 5,412.88 | 30.44% |
2008 | -8.94% 5,879.80 | 0.08% 5,884.30 | -3.10% 5,702.10 | 6.76% 6,087.30 | -0.56% 6,053.50 | -7.06% 5,625.90 | -3.80% 5,411.90 | 4.15% 5,636.60 | -13.02% 4,902.45 | -10.71% 4,377.34 | -2.04% 4,288.01 | 3.41% 4,434.17 | -24.59% |
2007 | -0.28% 6,203.10 | -0.51% 6,171.50 | 2.21% 6,308.00 | 2.24% 6,449.20 | 2.67% 6,621.40 | -0.20% 6,607.90 | -3.75% 6,360.10 | -0.89% 6,303.30 | 2.59% 6,466.80 | 3.94% 6,721.60 | -4.30% 6,432.50 | 0.38% 6,456.90 | 4.09% |
2006 | 2.52% 5,760.30 | 0.54% 5,791.50 | 2.99% 5,964.60 | 0.98% 6,023.10 | -4.97% 5,723.80 | 1.91% 5,833.40 | 1.63% 5,928.30 | -0.37% 5,906.10 | 0.93% 5,960.80 | 2.83% 6,129.20 | -1.31% 6,048.80 | 2.84% 6,220.80 | 7.99% |
2005 | 0.79% 4,852.30 | 2.39% 4,968.50 | -1.49% 4,894.40 | -1.89% 4,801.70 | 3.38% 4,964.00 | 3.01% 5,113.20 | 3.31% 5,282.30 | 0.28% 5,296.90 | 3.41% 5,477.70 | -2.93% 5,317.30 | 1.99% 5,423.20 | 3.61% 5,618.80 | 15.80% |
2004 | -1.93% 4,390.70 | 2.31% 4,492.20 | -2.37% 4,385.70 | 2.37% 4,489.70 | -1.31% 4,430.70 | 0.75% 4,464.10 | -1.14% 4,413.10 | 1.05% 4,459.30 | 2.50% 4,570.80 | 1.17% 4,624.20 | 1.71% 4,703.20 | 2.36% 4,814.30 | 9.65% |
2003 | -9.47% 3,567.40 | 2.47% 3,655.60 | -1.16% 3,613.30 | 8.65% 3,926.00 | 3.11% 4,048.10 | -0.42% 4,031.20 | 3.12% 4,157.00 | 0.10% 4,161.10 | -1.68% 4,091.30 | 4.80% 4,287.60 | 1.28% 4,342.60 | 3.09% 4,476.90 | 25.49% |
2002 | -1.48% 5,164.80 | -1.24% 5,101.00 | 3.35% 5,271.80 | -2.01% 5,165.60 | -1.56% 5,085.10 | -8.43% 4,656.40 | -8.81% 4,246.20 | -0.45% 4,227.30 | -11.96% 3,721.80 | 8.54% 4,039.70 | 3.21% 4,169.40 | -5.49% 3,940.40 | -23.71% |
2001 | 1.21% 6,297.50 | -6.03% 5,917.90 | -4.80% 5,633.70 | 5.91% 5,966.90 | -2.86% 5,796.10 | -2.65% 5,642.50 | -2.01% 5,529.10 | -3.33% 5,345.00 | -8.26% 4,903.40 | 2.78% 5,039.70 | 3.25% 5,203.60 | 0.75% 5,242.40 | -16.75% |
2000 | -9.55% 6,268.50 | -0.49% 6,237.80 | 4.85% 6,540.20 | -3.03% 6,341.90 | 0.26% 6,358.70 | -0.72% 6,312.70 | 0.83% 6,365.30 | 4.83% 6,672.70 | -5.67% 6,294.20 | 2.54% 6,453.80 | -4.82% 6,143.00 | 1.29% 6,222.50 | -0.73% |
1999 | 0.23% 5,896.00 | 4.75% 6,175.80 | 1.93% 6,295.20 | 4.08% 6,552.20 | -4.98% 6,226.00 | 1.49% 6,319.00 | -1.38% 6,231.80 | 0.23% 6,246.30 | -3.47% 6,029.70 | 3.75% 6,255.70 | 5.46% 6,597.20 | 5.05% 6,930.20 | 17.54% |
1998 | 6.29% 5,458.50 | 5.66% 5,767.30 | 2.79% 5,928.30 | 0.00% 5,928.30 | -0.97% 5,870.70 | -0.65% 5,832.50 | 0.08% 5,837.00 | -10.07% 5,249.40 | -3.52% 5,064.40 | 7.38% 5,438.40 | 5.62% 5,743.90 | 2.41% 5,882.60 | 7.77% |
1997 | 3.80% 4,275.00 | 0.76% 4,307.70 | 0.12% 4,312.90 | 2.85% 4,436.00 | 4.18% 4,621.30 | -0.36% 4,604.60 | 6.58% 4,907.50 | -1.83% 4,817.50 | 8.86% 5,244.20 | -7.66% 4,842.30 | -0.22% 4,831.80 | 6.29% 5,135.50 | 20.13% |
1996 | 1.90% 3,759.30 | -0.84% 3,727.60 | -0.75% 3,699.70 | 3.19% 3,817.90 | -1.84% 3,747.80 | -0.98% 3,711.00 | -0.21% 3,703.20 | 4.44% 3,867.60 | 2.23% 3,953.70 | 0.64% 3,979.10 | 1.98% 4,058.00 | 1.49% 4,118.50 | 9.55% |
1995 | -2.41% 2,991.60 | 0.59% 3,009.30 | 4.27% 3,137.90 | 2.51% 3,216.70 | 3.19% 3,319.40 | -0.14% 3,314.60 | 4.49% 3,463.30 | 0.42% 3,477.80 | 0.87% 3,508.20 | 0.60% 3,529.10 | 3.83% 3,664.30 | 0.68% 3,689.30 | 23.32% |
1994 | 2.15% 3,491.80 | -4.69% 3,328.10 | -7.26% 3,086.40 | 1.26% 3,125.30 | -4.95% 2,970.50 | -1.73% 2,919.20 | 5.60% 3,082.60 | 5.47% 3,251.30 | -6.92% 3,026.30 | 2.35% 3,097.40 | -0.52% 3,081.40 | -0.52% 3,065.50 | -12.21% |
1993 | -1.38% 2,807.20 | 2.17% 2,868.00 | 0.37% 2,878.70 | -2.28% 2,813.10 | 0.98% 2,840.70 | 2.09% 2,900.00 | 0.91% 2,926.50 | 5.93% 3,100.00 | -2.02% 3,037.50 | 4.40% 3,171.00 | -0.13% 3,166.90 | 7.94% 3,418.40 | 21.77% |
1992 | 3.13% 2,571.20 | -0.35% 2,562.10 | -4.76% 2,440.10 | 8.77% 2,654.10 | 2.02% 2,707.60 | -6.88% 2,521.20 | -4.82% 2,399.60 | -3.63% 2,312.60 | 10.40% 2,553.00 | 4.12% 2,658.30 | 4.53% 2,778.80 | 2.44% 2,846.50 | 10.71% |
1991 | 1.25% 2,170.30 | 9.70% 2,380.90 | 3.18% 2,456.50 | 1.21% 2,486.20 | 0.53% 2,499.50 | -3.39% 2,414.80 | 7.21% 2,588.80 | 2.20% 2,645.70 | -0.91% 2,621.70 | -2.12% 2,566.00 | -5.68% 2,420.20 | 3.01% 2,493.10 | 14.87% |
1990 | -3.52% 2,337.30 | -3.50% 2,255.40 | -0.33% 2,247.90 | -6.43% 2,103.40 | 11.49% 2,345.10 | 1.26% 2,374.60 | -2.04% 2,326.20 | -7.02% 2,162.80 | -7.98% 1,990.20 | 3.02% 2,050.30 | 4.83% 2,149.40 | -0.27% 2,143.50 | -8.29% |
1989 | 14.44% 2,052.10 | -2.42% 2,002.40 | 3.63% 2,075.00 | 2.07% 2,118.00 | -0.17% 2,114.40 | 1.73% 2,151.00 | 6.79% 2,297.00 | 3.96% 2,387.90 | -3.71% 2,299.40 | -7.52% 2,126.60 | 6.34% 2,261.50 | 7.13% 2,422.70 | 18.06% |
1988 | 4.49% 1,790.80 | -1.23% 1,768.80 | -1.49% 1,742.50 | 3.43% 1,802.20 | -1.03% 1,783.70 | 4.14% 1,857.60 | -0.22% 1,853.60 | -5.38% 1,753.90 | 4.14% 1,826.50 | 1.42% 1,852.40 | -3.24% 1,792.40 | 0.04% 1,793.10 | 0.13% |
1987 | 7.70% 1,808.30 | 9.45% 1,979.20 | 0.93% 1,997.60 | 2.65% 2,050.50 | 7.44% 2,203.00 | 3.68% 2,284.10 | 3.36% 2,360.90 | -4.71% 2,249.70 | 5.17% 2,366.00 | -26.04% 1,749.80 | -9.71% 1,579.90 | 8.48% 1,713.90 | -5.22% |
1986 | 1.59% 1,435.00 | 7.59% 1,543.90 | 8.09% 1,668.80 | -0.50% 1,660.50 | -3.47% 1,602.80 | 2.93% 1,649.80 | -5.56% 1,558.10 | 6.62% 1,661.20 | -6.34% 1,555.80 | 4.90% 1,632.10 | 0.28% 1,636.70 | 2.58% 1,679.00 | 17.00% |
1985 | - | - | - | 0.00% 1,291.00 | 1.70% 1,313.00 | -5.95% 1,234.90 | 2.17% 1,261.70 | 6.27% 1,340.80 | -3.79% 1,290.00 | 6.76% 1,377.20 | 4.49% 1,439.10 | -1.84% 1,412.60 | 9.42% |
Explore similar returns data visualizations across 90,000+ global assets and markets.
© 2025 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Screenshots permitted with attribution.
Commercial use, redistribution, and modifications not permitted. Calculations, visualizations, and data representations are proprietary to Amsflow - for commercial usage, please purchase our Team Plan.
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.