NIKKEI 225 — Updated daily
Fear & Greed Index
Greed
Historical Values
Yearly High & Low
NIKKEI 225vs Fear & Greed
Historical Data
Last 30 days| Date | Fear & Greed | Classification | NIKKEI 225 |
|---|---|---|---|
| Apr 10, 2026 | 57 | Greed – 57 | 56,924 |
| Apr 9, 2026 | 52 | Neutral – 52 | 55,895 |
| Apr 8, 2026 | 55 | Neutral – 55 | 56,308 |
| Apr 7, 2026 | 45 | Neutral – 45 | 53,430 |
| Apr 6, 2026 | 40 | Fear – 40 | 53,414 |
| Apr 3, 2026 | 39 | Fear – 39 | 53,123 |
| Apr 2, 2026 | 37 | Fear – 37 | 52,463 |
| Apr 1, 2026 | 40 | Fear – 40 | 53,740 |
| Mar 31, 2026 | 25 | Fear – 25 | 51,064 |
| Mar 30, 2026 | 28 | Fear – 28 | 51,886 |
| Mar 27, 2026 | 35 | Fear – 35 | 53,373 |
| Mar 26, 2026 | 37 | Fear – 37 | 53,604 |
| Mar 25, 2026 | 39 | Fear – 39 | 53,750 |
| Mar 24, 2026 | 33 | Fear – 33 | 52,252 |
| Mar 23, 2026 | 28 | Fear – 28 | 51,515 |
| Mar 19, 2026 | 38 | Fear – 38 | 53,373 |
| Mar 18, 2026 | 48 | Neutral – 48 | 55,239 |
| Mar 17, 2026 | 40 | Fear – 40 | 53,700 |
| Mar 16, 2026 | 41 | Fear – 41 | 53,751 |
| Mar 13, 2026 | 40 | Fear – 40 | 53,820 |
| Mar 12, 2026 | 43 | Fear – 43 | 54,453 |
| Mar 11, 2026 | 48 | Neutral – 48 | 55,025 |
| Mar 10, 2026 | 47 | Neutral – 47 | 54,248 |
| Mar 9, 2026 | 40 | Fear – 40 | 52,729 |
| Mar 6, 2026 | 55 | Neutral – 55 | 55,621 |
| Mar 5, 2026 | 53 | Neutral – 53 | 55,278 |
| Mar 4, 2026 | 50 | Neutral – 50 | 54,246 |
| Mar 3, 2026 | 58 | Greed – 58 | 56,279 |
| Mar 2, 2026 | 67 | Greed – 67 | 58,057 |
| Feb 27, 2026 | 72 | Greed – 72 | 58,850 |
Get full access to Fear & Greed data across 10+ global markets, unlimited history, real-time alerts, and AI-powered insights.
The Fear & Greed Index is computed using Amsflow's proprietary methodology, independently derived from market price data.
© 2026 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Commercial use, redistribution, and modifications not permitted.
Powerfull Intelligence, Smart Alerts, Advanced Screening & Portfolio Tracking. Never miss movements, discover opportunities, analyze global markets. All in One Sleek Platform.
Compare the best financial analysis platforms
Compare the best SP Capital IQ Pro alternatives
Compare the best Bloomberg Terminal alternatives
Compare the best YCharts alternatives
Compare the best Koyfin alternatives
Compare the best Seeking Alpha alternatives
Compare the best stock screeners
Compare the best GuruFocus alternatives
Compare the best Simply Wall Street alternatives
Compare the best FactSet alternatives
Compare the best TipRanks alternatives
Compare the best MarketBeat alternatives
Compare the best Zacks alternatives
Compare the best TIKR alternatives
Compare the best Stock Rover alternatives
Compare the best Finviz alternatives
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.