PEP
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.90% 150.69 | 1.84% 153.47 | -2.30% 149.94 | -0.29% 149.50 | - | - | - | - | - | - | - | - | -0.79% |
2024 | -0.77% 168.53 | -1.89% 165.34 | 5.85% 175.01 | 0.51% 175.91 | -1.71% 172.90 | -4.61% 164.93 | 4.69% 172.67 | 0.12% 172.88 | -1.64% 170.05 | -2.33% 166.08 | -1.58% 163.45 | -6.97% 152.06 | -9.77% |
2023 | -5.34% 171.02 | 1.47% 173.53 | 5.05% 182.30 | 4.71% 190.89 | -4.47% 182.35 | 1.57% 185.22 | 1.21% 187.46 | -5.09% 177.92 | -4.77% 169.44 | -3.64% 163.28 | 3.07% 168.29 | 0.92% 169.84 | -0.69% |
2022 | -0.11% 173.52 | -5.64% 163.74 | 2.22% 167.38 | 2.59% 171.71 | -2.31% 167.75 | -0.65% 166.66 | 4.98% 174.96 | -1.54% 172.27 | -5.23% 163.26 | 11.22% 181.58 | 2.16% 185.51 | -2.61% 180.66 | 4.11% |
2021 | -7.91% 136.57 | -5.40% 129.19 | 9.49% 141.45 | 1.92% 144.16 | 2.62% 147.94 | 0.16% 148.17 | 5.93% 156.95 | -0.36% 156.39 | -3.82% 150.41 | 7.44% 161.60 | -1.13% 159.78 | 8.72% 173.71 | 27.19% |
2020 | 3.91% 142.02 | -7.03% 132.03 | -9.04% 120.10 | 10.15% 132.29 | -0.56% 131.55 | 0.54% 132.26 | 4.08% 137.66 | 1.74% 140.06 | -1.04% 138.60 | -3.83% 133.29 | 8.21% 144.23 | 2.82% 148.30 | 4.42% |
2019 | 1.98% 112.67 | 2.64% 115.64 | 5.98% 122.55 | 4.49% 128.05 | -0.04% 128.00 | 2.45% 131.13 | -2.53% 127.81 | 6.98% 136.73 | 0.27% 137.10 | 0.05% 137.17 | -0.98% 135.83 | 0.62% 136.67 | 21.30% |
2018 | 0.32% 120.30 | -8.79% 109.73 | -0.53% 109.15 | -7.52% 100.94 | -0.68% 100.25 | 8.60% 108.87 | 5.63% 115.00 | -2.60% 112.01 | -0.19% 111.80 | 0.52% 112.38 | 8.51% 121.94 | -9.40% 110.48 | -8.16% |
2017 | -0.81% 103.78 | 6.36% 110.38 | 1.34% 111.86 | 1.27% 113.28 | 3.17% 116.87 | -1.18% 115.49 | 0.97% 116.61 | -0.75% 115.73 | -3.72% 111.43 | -1.08% 110.23 | 5.71% 116.52 | 2.92% 119.92 | 15.55% |
2016 | -0.62% 99.30 | -1.49% 97.82 | 4.76% 102.48 | 0.47% 102.96 | -1.74% 101.17 | 4.71% 105.94 | 2.81% 108.92 | -1.99% 106.75 | 1.89% 108.77 | -1.44% 107.20 | -6.62% 100.10 | 4.53% 104.63 | 5.37% |
2015 | -0.82% 93.78 | 5.54% 98.98 | -3.39% 95.62 | -0.52% 95.12 | 1.38% 96.43 | -3.20% 93.34 | 3.22% 96.35 | -3.55% 92.93 | 1.47% 94.30 | 8.37% 102.19 | -1.99% 100.16 | -0.24% 99.92 | 6.55% |
2014 | -3.11% 80.36 | -0.36% 80.07 | 4.28% 83.50 | 2.86% 85.89 | 2.84% 88.33 | 1.14% 89.34 | -1.39% 88.10 | 4.98% 92.49 | 0.65% 93.09 | 3.31% 96.17 | 4.09% 100.10 | -5.53% 94.56 | 17.67% |
2013 | 6.46% 72.85 | 4.01% 75.77 | 4.41% 79.11 | 4.25% 82.47 | -2.06% 80.77 | 1.26% 81.79 | 2.14% 83.54 | -4.56% 79.73 | -0.29% 79.50 | 5.77% 84.09 | 0.44% 84.46 | -1.80% 82.94 | 13.85% |
2012 | -1.02% 65.67 | -4.16% 62.94 | 5.42% 66.35 | -0.53% 66.00 | 2.80% 67.85 | 4.14% 70.66 | 2.93% 72.73 | -0.41% 72.43 | -2.29% 70.77 | -2.16% 69.24 | 1.40% 70.21 | -2.54% 68.43 | 4.20% |
2011 | -1.56% 64.31 | -1.38% 63.42 | 1.56% 64.41 | 6.96% 68.89 | 3.24% 71.12 | -0.97% 70.43 | -9.07% 64.04 | 0.61% 64.43 | -3.93% 61.90 | 1.70% 62.95 | 1.67% 64.00 | 3.67% 66.35 | 3.17% |
2010 | -1.94% 59.62 | 4.78% 62.47 | 5.91% 66.16 | -1.42% 65.22 | -3.57% 62.89 | -3.08% 60.95 | 6.50% 64.91 | -1.12% 64.18 | 3.52% 66.44 | -1.72% 65.30 | -1.03% 64.63 | 1.08% 65.33 | 9.58% |
2009 | -8.29% 50.23 | -4.16% 48.14 | 6.94% 51.48 | -3.34% 49.76 | 4.60% 52.05 | 5.59% 54.96 | 3.26% 56.75 | -0.14% 56.67 | 3.51% 58.66 | 3.22% 60.55 | 2.76% 62.22 | -2.28% 60.80 | 21.04% |
2008 | -10.34% 68.05 | 2.22% 69.56 | 3.80% 72.20 | -5.08% 68.53 | -0.34% 68.30 | -6.90% 63.59 | 4.67% 66.56 | 2.88% 68.48 | 4.07% 71.27 | -20.01% 57.01 | -0.54% 56.70 | -3.40% 54.77 | -19.52% |
2007 | 4.30% 65.24 | -3.20% 63.15 | 0.65% 63.56 | 3.98% 66.09 | 3.39% 68.33 | -5.09% 64.85 | 1.19% 65.62 | 3.67% 68.03 | 7.69% 73.26 | 0.63% 73.72 | 4.69% 77.18 | -1.66% 75.90 | 16.34% |
2006 | -3.22% 57.18 | 3.38% 59.11 | -2.23% 57.79 | 0.78% 58.24 | 3.81% 60.46 | -0.69% 60.04 | 5.56% 63.38 | 3.00% 65.28 | -0.03% 65.26 | -2.79% 63.44 | -2.32% 61.97 | 0.94% 62.55 | 9.39% |
2005 | 2.87% 53.70 | 0.30% 53.86 | -1.54% 53.03 | 4.92% 55.64 | 1.11% 56.26 | -4.14% 53.93 | 1.11% 54.53 | 0.59% 54.85 | 3.39% 56.71 | 4.18% 59.08 | 0.20% 59.20 | -0.20% 59.08 | 10.02% |
2004 | 1.37% 47.26 | 9.82% 51.90 | 3.76% 53.85 | 1.19% 54.49 | -2.06% 53.37 | 0.96% 53.88 | -7.20% 50.00 | 0.00% 50.00 | -2.70% 48.65 | 1.91% 49.58 | 0.67% 49.91 | 4.59% 52.20 | 10.45% |
2003 | -4.12% 40.48 | -5.34% 38.32 | 4.38% 40.00 | 8.20% 43.28 | 2.13% 44.20 | 0.68% 44.50 | 3.53% 46.07 | -3.32% 44.54 | 2.90% 45.83 | 4.34% 47.82 | 0.63% 48.12 | -3.12% 46.62 | 15.17% |
2002 | 2.88% 50.09 | 0.82% 50.50 | 1.98% 51.50 | 0.78% 51.90 | 0.15% 51.98 | -7.27% 48.20 | -10.91% 42.94 | -7.89% 39.55 | -6.57% 36.95 | 19.35% 44.10 | -3.67% 42.48 | -0.61% 42.22 | -15.71% |
2001 | -11.08% 44.07 | 4.56% 46.08 | -4.62% 43.95 | -0.32% 43.81 | 2.17% 44.76 | -1.25% 44.20 | 5.50% 46.63 | 0.79% 47.00 | 3.19% 48.50 | 0.43% 48.71 | -0.16% 48.63 | 0.12% 48.69 | 10.48% |
2000 | -3.18% 34.13 | -5.86% 32.13 | 8.56% 34.88 | 5.19% 36.69 | 11.42% 40.88 | 8.71% 44.44 | 3.08% 45.81 | -6.94% 42.63 | 7.91% 46.00 | 5.30% 48.44 | -6.32% 45.38 | 9.21% 49.56 | 45.21% |
1999 | -4.60% 39.00 | -3.69% 37.56 | 4.34% 39.19 | -5.74% 36.94 | -3.90% 35.50 | 8.99% 38.69 | 0.65% 38.94 | -12.35% 34.13 | -10.64% 30.50 | 13.74% 34.69 | -0.37% 34.56 | 2.00% 35.25 | -9.62% |
1998 | -0.33% 36.13 | 1.02% 36.50 | 16.96% 42.69 | -7.03% 39.69 | 2.82% 40.81 | 0.93% 41.19 | -5.46% 38.94 | -28.40% 27.88 | 5.60% 29.44 | 14.64% 33.75 | 14.64% 38.69 | 5.66% 40.88 | 13.15% |
1997 | 19.25% 34.88 | -5.39% 33.00 | -1.88% 32.38 | 7.72% 34.88 | 5.36% 36.75 | 2.20% 37.56 | 1.84% 38.25 | -5.88% 36.00 | 12.67% 40.56 | -9.07% 36.88 | 0.00% 36.88 | -1.71% 36.25 | 3.93% |
1996 | 6.69% 29.81 | 6.11% 31.63 | 0.00% 31.63 | 0.38% 31.75 | 4.72% 33.25 | 6.77% 35.50 | -10.56% 31.75 | -9.45% 28.75 | -1.74% 28.25 | 4.88% 29.63 | 2.09% 30.25 | -3.31% 29.25 | -1.88% |
1995 | 1.71% 18.44 | 6.07% 19.56 | 0.00% 19.56 | 6.39% 20.81 | 17.73% 24.50 | -7.14% 22.75 | 3.03% 23.44 | -3.46% 22.63 | 12.68% 25.50 | 3.18% 26.31 | 5.25% 27.69 | 0.90% 27.94 | 51.52% |
1994 | -1.22% 20.19 | -3.12% 19.56 | -6.39% 18.31 | -0.33% 18.25 | -1.37% 18.00 | -14.94% 15.31 | -0.39% 15.25 | 8.59% 16.56 | 0.00% 16.56 | 5.68% 17.50 | 0.74% 17.63 | 2.84% 18.13 | -10.20% |
1993 | 0.92% 20.94 | -4.78% 19.94 | 7.52% 21.44 | -12.27% 18.81 | -3.62% 18.13 | 2.04% 18.50 | 1.03% 18.69 | 5.35% 19.69 | -0.30% 19.63 | 0.61% 19.75 | 1.92% 20.13 | 1.54% 20.44 | -2.39% |
1992 | -0.35% 16.88 | -4.44% 16.13 | 6.20% 17.13 | 6.54% 18.25 | 0.00% 18.25 | -4.44% 17.44 | 7.17% 18.69 | 0.32% 18.75 | 1.01% 18.94 | 5.28% 19.94 | 2.21% 20.38 | 1.82% 20.75 | 22.93% |
1991 | 5.77% 13.75 | 19.13% 16.38 | 4.58% 17.13 | -6.95% 15.94 | -1.57% 15.69 | -7.58% 14.50 | 9.93% 15.94 | 1.57% 16.19 | -11.98% 14.25 | 0.00% 14.25 | 3.93% 14.81 | 14.38% 16.94 | 23.20% |
1990 | -10.22% 9.58 | 1.77% 9.75 | 7.08% 10.44 | 5.75% 11.04 | 11.50% 12.31 | 5.12% 12.94 | -0.85% 12.83 | -2.42% 12.52 | -8.15% 11.50 | 4.35% 12.00 | 6.75% 12.81 | 1.48% 13.00 | 35.70% |
1989 | 3.19% 6.79 | -1.77% 6.67 | 11.24% 7.42 | 7.01% 7.94 | 13.60% 9.02 | -1.66% 8.87 | 16.69% 10.35 | -5.02% 9.83 | -0.20% 9.81 | 5.30% 10.33 | 2.42% 10.58 | 0.85% 10.67 | 57.14% |
1988 | 0.36% 5.58 | 6.09% 5.92 | -1.52% 5.83 | -0.69% 5.79 | 4.32% 6.04 | 2.81% 6.21 | -3.06% 6.02 | -0.66% 5.98 | 9.36% 6.54 | 5.81% 6.92 | -1.59% 6.81 | -3.38% 6.58 | 17.92% |
1987 | 19.86% 5.19 | 6.74% 5.54 | 3.07% 5.71 | -6.65% 5.33 | 9.38% 5.83 | 2.92% 6.00 | 8.33% 6.50 | 0.00% 6.50 | 1.85% 6.62 | -14.65% 5.65 | -8.50% 5.17 | 7.54% 5.56 | 7.13% |
1986 | -2.48% 3.94 | 8.88% 4.29 | 10.96% 4.76 | 2.94% 4.90 | 15.31% 5.65 | -0.53% 5.62 | -9.25% 5.10 | 4.12% 5.31 | -16.76% 4.42 | 3.62% 4.58 | 0.44% 4.60 | -5.87% 4.33 | 9.90% |
1985 | - | - | - | 0.00% 3.00 | 8.00% 3.24 | 3.09% 3.34 | -4.79% 3.18 | 4.09% 3.31 | 0.60% 3.33 | 4.80% 3.49 | 8.88% 3.80 | 6.32% 4.04 | 34.67% |
Explore similar returns data visualizations across 90,000+ global assets and markets.
© 2025 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Screenshots permitted with attribution.
Commercial use, redistribution, and modifications not permitted. Calculations, visualizations, and data representations are proprietary to Amsflow - for commercial usage, please purchase our Team Plan.
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.