^NSEI
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.58% 23,508.40 | -5.89% 22,124.70 | 6.30% 23,519.35 | - | - | - | - | - | - | - | - | - | 0.05% |
2024 | -0.03% 21,725.70 | 1.18% 21,982.80 | 1.57% 22,326.90 | 1.24% 22,604.85 | -0.33% 22,530.70 | 6.57% 24,010.60 | 3.92% 24,951.15 | 1.14% 25,235.90 | 2.28% 25,810.85 | -6.22% 24,205.35 | -0.31% 24,131.10 | -2.02% 23,644.80 | 8.83% |
2023 | -2.45% 17,662.15 | -1.43% 17,410.20 | -0.29% 17,359.75 | 4.06% 18,065.00 | 2.60% 18,534.40 | 3.53% 19,189.05 | 2.94% 19,753.80 | -2.53% 19,253.80 | 2.00% 19,638.30 | -2.84% 19,079.60 | 5.52% 20,133.15 | 7.94% 21,731.40 | 23.04% |
2022 | -0.08% 17,339.85 | -3.15% 16,793.90 | 3.99% 17,464.75 | -2.07% 17,102.55 | -3.03% 16,584.55 | -4.85% 15,780.25 | 8.73% 17,158.25 | 3.50% 17,759.30 | -3.74% 17,094.35 | 5.37% 18,012.20 | 4.14% 18,758.35 | -3.48% 18,105.30 | 4.41% |
2021 | -2.48% 13,634.60 | 6.56% 14,529.15 | 1.11% 14,690.70 | -0.41% 14,631.10 | 6.50% 15,582.80 | 0.89% 15,721.50 | 0.26% 15,763.05 | 8.69% 17,132.20 | 2.84% 17,618.15 | 0.30% 17,671.65 | -3.90% 16,983.20 | 2.18% 17,354.05 | 27.28% |
2020 | -1.70% 11,962.10 | -6.36% 11,201.75 | -23.25% 8,597.75 | 14.68% 9,859.90 | -2.84% 9,580.30 | 7.53% 10,302.10 | 7.49% 11,073.45 | 2.84% 11,387.50 | -1.23% 11,247.55 | 3.51% 11,642.40 | 11.39% 12,968.95 | 7.81% 13,981.75 | 16.88% |
2019 | -0.29% 10,830.95 | -0.36% 10,792.50 | 7.20% 11,570.00 | 1.54% 11,748.15 | 1.49% 11,922.80 | -1.12% 11,788.85 | -5.69% 11,118.00 | -0.85% 11,023.25 | 4.09% 11,474.45 | 3.51% 11,877.45 | 1.50% 12,056.05 | 0.93% 12,168.45 | 12.35% |
2018 | 4.72% 11,027.70 | -4.85% 10,492.85 | -3.61% 10,113.70 | 6.19% 10,739.35 | -0.03% 10,736.15 | -0.20% 10,714.30 | 5.99% 11,356.50 | 2.85% 11,680.50 | -6.42% 10,930.45 | -4.98% 10,386.60 | 4.72% 10,876.75 | -0.13% 10,862.55 | -1.50% |
2017 | 4.59% 8,561.30 | 3.72% 8,879.60 | 3.31% 9,173.75 | 1.42% 9,304.05 | 3.41% 9,621.25 | -1.04% 9,520.90 | 5.84% 10,077.10 | -1.58% 9,917.90 | -1.30% 9,788.60 | 5.59% 10,335.30 | -1.05% 10,226.55 | 2.97% 10,530.70 | 23.00% |
2016 | -4.82% 7,563.55 | -7.62% 6,987.05 | 10.75% 7,738.40 | 1.44% 7,849.80 | 3.95% 8,160.10 | 1.56% 8,287.75 | 4.23% 8,638.50 | 1.71% 8,786.20 | -1.99% 8,611.15 | 0.31% 8,638.00 | -4.79% 8,224.50 | -0.47% 8,185.80 | 8.23% |
2015 | 6.35% 8,808.90 | 0.41% 8,844.60 | -4.00% 8,491.00 | -3.65% 8,181.50 | 3.08% 8,433.65 | -0.77% 8,368.50 | 1.96% 8,532.85 | -6.58% 7,971.30 | -0.28% 7,948.90 | 1.47% 8,065.80 | -1.62% 7,935.25 | 0.14% 7,946.35 | -9.79% |
2014 | -3.40% 6,089.50 | 3.08% 6,276.95 | 6.81% 6,704.20 | -0.12% 6,696.40 | 7.97% 7,229.95 | 5.28% 7,611.35 | 1.44% 7,721.30 | 3.02% 7,954.35 | 0.13% 7,964.80 | 4.49% 8,322.20 | 3.20% 8,588.25 | -3.56% 8,282.70 | 36.02% |
2013 | 2.20% 6,034.75 | -5.66% 5,693.05 | -0.18% 5,682.55 | 4.36% 5,930.20 | 0.94% 5,985.95 | -2.40% 5,842.20 | -1.72% 5,742.00 | -4.71% 5,471.80 | 4.82% 5,735.30 | 9.83% 6,299.15 | -1.95% 6,176.10 | 2.07% 6,304.00 | 4.46% |
2012 | 12.43% 5,199.25 | 3.58% 5,385.20 | -1.66% 5,295.55 | -0.90% 5,248.15 | -6.17% 4,924.25 | 7.20% 5,278.90 | -0.95% 5,229.00 | 0.56% 5,258.50 | 8.46% 5,703.30 | -1.47% 5,619.70 | 4.63% 5,879.85 | 0.43% 5,905.10 | 13.58% |
2011 | -10.25% 5,505.90 | -3.14% 5,333.25 | 9.38% 5,833.75 | -1.44% 5,749.50 | -4.81% 5,473.10 | 3.18% 5,647.40 | -2.93% 5,482.00 | -8.77% 5,001.00 | -1.15% 4,943.25 | 7.76% 5,326.60 | -9.28% 4,832.05 | -4.30% 4,624.30 | -16.01% |
2010 | -6.13% 4,882.05 | 0.82% 4,922.30 | 6.64% 5,249.10 | 0.55% 5,278.00 | -3.63% 5,086.30 | 4.45% 5,312.50 | 1.04% 5,367.60 | 0.65% 5,402.40 | 11.62% 6,029.95 | -0.20% 6,017.70 | -2.58% 5,862.70 | 4.64% 6,134.50 | 25.65% |
2009 | -2.85% 2,874.80 | -3.87% 2,763.65 | 9.31% 3,020.95 | 15.00% 3,473.95 | 28.07% 4,448.95 | -3.55% 4,291.10 | 8.05% 4,636.45 | 0.55% 4,662.10 | 9.05% 5,083.95 | -7.32% 4,711.70 | 6.81% 5,032.70 | 3.35% 5,201.05 | 80.92% |
2008 | -16.31% 5,137.45 | 1.67% 5,223.50 | -9.36% 4,734.50 | 9.11% 5,165.90 | -5.73% 4,870.10 | -17.03% 4,040.55 | 7.24% 4,332.95 | 0.62% 4,360.00 | -10.06% 3,921.20 | -26.41% 2,885.60 | -4.52% 2,755.10 | 7.41% 2,959.15 | -42.40% |
2007 | - | - | - | - | - | - | - | - | 0.00% 5,021.35 | 17.51% 5,900.65 | -2.34% 5,762.75 | 6.52% 6,138.60 | 22.25% |
Explore similar returns data visualizations across 90,000+ global assets and markets.
© 2025 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Screenshots permitted with attribution.
Commercial use, redistribution, and modifications not permitted. Calculations, visualizations, and data representations are proprietary to Amsflow - for commercial usage, please purchase our Team Plan.
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.