
^GDAXI
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.20% 24,538.81 | 0.74% 24,721.46 | - | - | - | - | - | - | - | - | - | - | 0.74% |
| 2025 | 9.16% 21,732.05 | 3.77% 22,551.43 | -1.72% 22,163.49 | 1.50% 22,496.98 | 6.67% 23,997.48 | -0.37% 23,909.61 | 0.65% 24,065.47 | -0.68% 23,902.21 | -0.09% 23,880.72 | 0.32% 23,958.30 | -0.51% 23,836.79 | 2.74% 24,490.41 | 12.69% |
| 2024 | 0.91% 16,903.76 | 4.58% 17,678.19 | 4.61% 18,492.49 | -3.03% 17,932.17 | 3.16% 18,497.94 | -1.42% 18,235.45 | 1.50% 18,508.65 | 2.15% 18,906.92 | 2.21% 19,324.93 | -1.28% 19,077.54 | 2.88% 19,626.45 | 1.44% 19,909.14 | 17.78% |
| 2023 | 8.65% 15,128.27 | 1.57% 15,365.14 | 1.72% 15,628.84 | 1.88% 15,922.38 | -1.62% 15,664.02 | 3.09% 16,147.90 | 1.85% 16,446.83 | -3.04% 15,947.08 | -3.51% 15,386.58 | -3.75% 14,810.34 | 9.49% 16,215.43 | 3.31% 16,751.64 | 10.73% |
| 2022 | -2.60% 15,471.20 | -6.53% 14,461.02 | -0.32% 14,414.75 | -2.20% 14,097.88 | 2.06% 14,388.35 | -11.15% 12,783.77 | 5.48% 13,484.05 | -4.81% 12,834.96 | -5.61% 12,114.36 | 9.41% 13,253.74 | 8.63% 14,397.04 | -3.29% 13,923.59 | -10.00% |
| 2021 | -2.08% 13,432.87 | 2.63% 13,786.29 | 8.86% 15,008.34 | 0.85% 15,135.91 | 1.88% 15,421.13 | 0.71% 15,531.04 | 0.09% 15,544.39 | 1.87% 15,835.09 | -3.63% 15,260.69 | 2.81% 15,688.77 | -3.75% 15,100.13 | 5.20% 15,884.86 | 18.25% |
| 2020 | -2.02% 12,981.97 | -8.41% 11,890.35 | -16.44% 9,935.84 | 9.32% 10,861.64 | 6.68% 11,586.85 | 6.25% 12,310.93 | 0.02% 12,313.36 | 5.13% 12,945.38 | -1.43% 12,760.73 | -9.44% 11,556.48 | 15.01% 13,291.16 | 3.22% 13,718.78 | 5.68% |
| 2019 | 5.82% 11,173.10 | 3.07% 11,515.64 | 0.09% 11,526.04 | 7.10% 12,344.08 | -5.00% 11,726.84 | 5.73% 12,398.80 | -1.69% 12,189.04 | -2.05% 11,939.28 | 4.09% 12,428.08 | 3.53% 12,866.79 | 2.87% 13,236.38 | 0.10% 13,249.01 | 18.58% |
| 2018 | 2.10% 13,189.48 | -5.71% 12,435.85 | -2.73% 12,096.73 | 4.26% 12,612.11 | -0.06% 12,604.89 | -2.37% 12,306.00 | 4.06% 12,805.50 | -3.45% 12,364.06 | -0.95% 12,246.73 | -6.53% 11,447.51 | -1.66% 11,257.24 | -6.20% 10,558.96 | -19.94% |
| 2017 | 0.47% 11,535.31 | 2.59% 11,834.41 | 4.04% 12,312.87 | 1.02% 12,438.01 | 1.42% 12,615.06 | -2.30% 12,325.12 | -1.68% 12,118.25 | -0.52% 12,055.84 | 6.41% 12,828.86 | 3.12% 13,229.57 | -1.55% 13,023.98 | -0.82% 12,917.64 | 11.98% |
| 2016 | -8.80% 9,798.11 | -3.09% 9,495.40 | 4.95% 9,965.51 | 0.74% 10,038.97 | 2.23% 10,262.74 | -5.68% 9,680.09 | 6.79% 10,337.50 | 2.47% 10,592.69 | -0.77% 10,511.02 | 1.47% 10,665.01 | -0.23% 10,640.30 | 7.90% 11,481.06 | 17.18% |
| 2015 | 9.06% 10,694.32 | 6.61% 11,401.66 | 4.95% 11,966.17 | -4.28% 11,454.38 | -0.35% 11,413.82 | -4.11% 10,944.97 | 3.33% 11,308.99 | -9.28% 10,259.46 | -5.84% 9,660.44 | 12.32% 10,850.14 | 4.90% 11,382.23 | -5.62% 10,743.01 | 0.46% |
| 2014 | -2.57% 9,306.48 | 4.14% 9,692.08 | -1.40% 9,555.91 | 0.50% 9,603.23 | 3.54% 9,943.27 | -1.11% 9,833.07 | -4.33% 9,407.48 | 0.67% 9,470.17 | 0.04% 9,474.30 | -1.56% 9,326.87 | 7.01% 9,980.85 | -1.76% 9,805.55 | 5.36% |
| 2013 | 2.15% 7,776.05 | -0.44% 7,741.70 | 0.69% 7,795.31 | 1.52% 7,913.71 | 5.50% 8,348.84 | -4.67% 7,959.22 | 3.98% 8,275.97 | -2.09% 8,103.15 | 6.06% 8,594.40 | 5.11% 9,033.92 | 4.11% 9,405.30 | 1.56% 9,552.16 | 22.84% |
| 2012 | 9.50% 6,458.91 | 6.15% 6,856.08 | 1.32% 6,946.83 | -2.67% 6,761.19 | -7.35% 6,264.38 | 2.42% 6,416.28 | 5.55% 6,772.26 | 2.93% 6,970.79 | 3.52% 7,216.15 | 0.62% 7,260.63 | 2.00% 7,405.50 | 2.79% 7,612.39 | 17.86% |
| 2011 | 2.36% 7,077.48 | 2.75% 7,272.32 | -3.18% 7,041.31 | 6.72% 7,514.46 | -2.94% 7,293.69 | 1.13% 7,376.24 | -2.95% 7,158.77 | -19.19% 5,784.85 | -4.89% 5,502.02 | 11.62% 6,141.34 | -0.85% 6,088.84 | -3.13% 5,898.35 | -16.66% |
| 2010 | -5.85% 5,608.79 | -0.18% 5,598.46 | 9.92% 6,153.55 | -0.29% 6,135.70 | -2.79% 5,964.33 | 0.02% 5,965.52 | 3.06% 6,147.97 | -3.62% 5,925.22 | 5.13% 6,229.02 | 5.98% 6,601.37 | 1.32% 6,688.49 | 3.37% 6,914.19 | 23.27% |
| 2009 | -9.81% 4,338.35 | -11.40% 3,843.74 | 6.27% 4,084.76 | 16.76% 4,769.45 | 3.59% 4,940.82 | -2.68% 4,808.64 | 10.89% 5,332.14 | 2.48% 5,464.61 | 3.85% 5,675.16 | -4.58% 5,414.96 | 3.90% 5,625.95 | 5.89% 5,957.43 | 37.32% |
| 2008 | -15.07% 6,851.75 | -1.51% 6,748.13 | -3.16% 6,534.97 | 6.33% 6,948.82 | 2.13% 7,096.79 | -9.56% 6,418.32 | 0.95% 6,479.56 | -0.88% 6,422.30 | -9.21% 5,831.02 | -14.46% 4,987.97 | -6.39% 4,669.44 | 3.01% 4,810.20 | -29.80% |
| 2007 | 2.91% 6,789.11 | -1.09% 6,715.44 | 3.00% 6,917.03 | 7.11% 7,408.87 | 6.40% 7,883.04 | 1.58% 8,007.32 | -5.28% 7,584.14 | 0.71% 7,638.17 | 2.92% 7,861.51 | 2.01% 8,019.22 | -1.85% 7,870.52 | 2.50% 8,067.32 | 18.83% |
| 2006 | 4.92% 5,674.15 | 2.15% 5,796.04 | 3.00% 5,970.08 | 0.67% 6,009.89 | -5.28% 5,692.86 | -0.17% 5,683.31 | -0.02% 5,681.97 | 3.13% 5,859.57 | 2.47% 6,004.33 | 4.41% 6,268.92 | 0.64% 6,309.19 | 4.56% 6,596.92 | 16.26% |
| 2005 | -0.03% 4,254.85 | 2.25% 4,350.49 | -0.04% 4,348.77 | -3.77% 4,184.84 | 6.59% 4,460.63 | 2.82% 4,586.28 | 6.55% 4,886.50 | -1.16% 4,829.69 | 4.44% 5,044.12 | -2.28% 4,929.07 | 5.36% 5,193.40 | 4.14% 5,408.26 | 27.11% |
| 2004 | 2.36% 4,058.60 | -1.00% 4,018.16 | -4.02% 3,856.70 | 3.33% 3,985.21 | -1.60% 3,921.41 | 3.35% 4,052.73 | -3.88% 3,895.61 | -2.83% 3,785.21 | 2.85% 3,892.90 | 1.73% 3,960.25 | 4.19% 4,126.00 | 3.15% 4,256.08 | 4.87% |
| 2003 | -5.01% 2,747.83 | -7.31% 2,547.05 | -4.84% 2,423.87 | 21.38% 2,942.04 | 1.38% 2,982.68 | 7.98% 3,220.58 | 8.30% 3,487.86 | -0.09% 3,484.58 | -6.54% 3,256.78 | 12.26% 3,655.99 | 2.46% 3,745.95 | 5.85% 3,965.16 | 44.30% |
| 2002 | -1.02% 5,107.61 | -1.34% 5,039.08 | 7.11% 5,397.29 | -6.60% 5,041.20 | -4.42% 4,818.30 | -9.04% 4,382.56 | -15.57% 3,700.14 | 0.35% 3,712.94 | -25.42% 2,769.03 | 13.86% 3,152.85 | 5.31% 3,320.32 | -12.88% 2,892.63 | -43.37% |
| 2001 | 5.62% 6,795.14 | -8.64% 6,208.24 | -6.09% 5,829.95 | 7.45% 6,264.51 | -2.25% 6,123.26 | -1.06% 6,058.38 | -3.25% 5,861.19 | -11.48% 5,188.17 | -16.96% 4,308.15 | 5.83% 4,559.13 | 9.45% 4,989.91 | 3.41% 5,160.10 | -24.06% |
| 2000 | -1.76% 6,835.60 | 11.83% 7,644.55 | -0.59% 7,599.39 | -2.43% 7,414.68 | -4.11% 7,109.67 | -2.97% 6,898.21 | 4.24% 7,190.37 | 0.36% 7,216.45 | -5.80% 6,798.12 | 4.11% 7,077.44 | -9.96% 6,372.33 | 0.96% 6,433.61 | -5.88% |
| 1999 | 3.47% 5,180.29 | -5.33% 4,903.96 | -0.79% 4,865.27 | 10.18% 5,360.44 | -5.44% 5,068.59 | 6.11% 5,378.52 | -5.14% 5,101.87 | 3.31% 5,270.77 | -2.29% 5,149.83 | 7.29% 5,525.40 | 6.71% 5,896.04 | 18.01% 6,958.14 | 34.32% |
| 1998 | 5.17% 4,442.53 | 5.66% 4,693.86 | 8.59% 5,097.25 | 2.82% 5,241.23 | 6.02% 5,556.99 | 5.13% 5,841.83 | 0.33% 5,861.19 | -17.91% 4,811.28 | -7.91% 4,430.91 | 5.87% 4,690.99 | 7.14% 5,026.14 | -0.39% 5,006.57 | 12.70% |
| 1997 | 5.47% 3,037.70 | 7.35% 3,261.04 | 4.50% 3,407.83 | 0.89% 3,438.09 | 3.63% 3,562.73 | 5.73% 3,766.89 | 16.95% 4,405.52 | -11.03% 3,919.79 | 6.00% 4,154.89 | -9.66% 3,753.66 | 5.82% 3,972.08 | 6.35% 4,224.30 | 39.06% |
| 1996 | 8.95% 2,463.00 | 0.90% 2,485.18 | 0.17% 2,489.35 | 0.13% 2,492.63 | 1.25% 2,523.81 | 1.85% 2,570.44 | -3.07% 2,491.50 | 1.73% 2,534.49 | 4.77% 2,655.49 | 0.60% 2,671.40 | 6.64% 2,848.84 | 1.10% 2,880.07 | 16.93% |
| 1995 | -3.47% 2,024.82 | 3.61% 2,097.85 | -8.73% 1,914.69 | 5.39% 2,017.95 | 4.06% 2,099.95 | -0.52% 2,089.04 | 6.39% 2,222.51 | 0.53% 2,234.23 | -1.48% 2,201.27 | -1.61% 2,165.76 | 4.12% 2,254.95 | 0.25% 2,260.69 | 11.65% |
| 1994 | -2.78% 2,192.60 | -4.08% 2,103.24 | 1.88% 2,142.88 | 5.12% 2,252.51 | -5.11% 2,137.34 | -5.45% 2,020.85 | 6.50% 2,152.19 | 2.55% 2,207.09 | -9.28% 2,002.30 | 2.96% 2,061.58 | -0.21% 2,057.28 | 1.96% 2,097.51 | -4.34% |
| 1993 | 2.31% 1,574.04 | 6.73% 1,680.02 | -0.19% 1,676.84 | -2.98% 1,626.83 | 0.02% 1,627.21 | 4.53% 1,700.93 | 7.18% 1,823.07 | 5.97% 1,931.88 | -1.12% 1,910.23 | 8.10% 2,064.98 | -0.58% 2,052.92 | 9.86% 2,255.29 | 43.28% |
| 1992 | 6.88% 1,685.70 | 3.62% 1,746.76 | -1.63% 1,718.35 | 0.57% 1,728.09 | 4.53% 1,806.36 | -2.85% 1,754.95 | -8.35% 1,608.49 | -4.88% 1,529.97 | -3.91% 1,470.09 | 1.33% 1,489.68 | 3.72% 1,545.12 | -0.43% 1,538.43 | -8.74% |
| 1991 | 2.29% 1,421.16 | 10.08% 1,564.45 | -3.14% 1,515.32 | 6.04% 1,606.87 | 6.29% 1,707.96 | -4.93% 1,623.73 | -0.27% 1,619.29 | 1.89% 1,649.88 | -2.69% 1,605.47 | -1.60% 1,579.77 | -0.55% 1,571.06 | 0.39% 1,577.26 | 10.98% |
| 1990 | 2.42% 1,821.21 | -0.80% 1,806.63 | 8.86% 1,966.75 | -7.82% 1,812.91 | 1.31% 1,836.69 | 2.61% 1,884.67 | 2.03% 1,922.92 | -15.65% 1,622.01 | -18.13% 1,327.98 | 8.02% 1,434.50 | 0.14% 1,436.57 | -3.29% 1,389.35 | -23.71% |
| 1989 | -0.44% 1,324.34 | -2.61% 1,289.79 | 2.33% 1,319.88 | 4.10% 1,374.04 | 2.40% 1,407.05 | 4.99% 1,477.22 | 4.84% 1,548.68 | 2.97% 1,594.70 | -1.51% 1,570.64 | -6.73% 1,464.87 | 6.25% 1,556.41 | 14.24% 1,778.12 | 34.26% |
| 1988 | -6.88% 936.00 | 15.74% 1,083.34 | -1.94% 1,062.33 | -1.24% 1,049.17 | 2.52% 1,075.66 | 5.41% 1,133.81 | 3.94% 1,178.53 | -0.77% 1,169.46 | 7.20% 1,253.68 | 4.35% 1,308.25 | -2.64% 1,273.76 | 4.43% 1,330.23 | 42.12% |
| 1987 | - | - | - | - | - | - | - | - | - | - | - | 0.00% 1,005.19 | 0.00% |
Explore similar returns data visualizations across 90,000+ global assets and markets.
© 2025 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Screenshots permitted with attribution.
Commercial use, redistribution, and modifications not permitted. Calculations, visualizations, and data representations are proprietary to Amsflow - for commercial usage, please purchase our Team Plan.
Powerfull Intelligence, Smart Alerts, Advanced Screening & Portfolio Tracking. Never miss movements, discover opportunities, analyze global markets. All in One Sleek Platform.
Compare the best financial analysis platforms
Compare the best SP Capital IQ Pro alternatives
Compare the best Bloomberg Terminal alternatives
Compare the best YCharts alternatives
Compare the best Koyfin alternatives
Compare the best Seeking Alpha alternatives
Compare the best stock screeners
Compare the best GuruFocus alternatives
Compare the best Simply Wall Street alternatives
Compare the best FactSet alternatives
Compare the best TipRanks alternatives
Compare the best MarketBeat alternatives
Compare the best Zacks alternatives
Compare the best TIKR alternatives
Compare the best Stock Rover alternatives
Compare the best Finviz alternatives
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.