S&P/TSX — Updated daily
Fear & Greed Index
Greed
Historical Values
Yearly High & Low
S&P/TSXvs Fear & Greed
Historical Data
Last 30 days| Date | Fear & Greed | Classification | S&P/TSX |
|---|---|---|---|
| May 25, 2026 | 60 | Greed – 60 | 34,831 |
| May 22, 2026 | 57 | Greed – 57 | 34,471 |
| May 21, 2026 | 57 | Greed – 57 | 34,410 |
| May 20, 2026 | 55 | Neutral – 55 | 34,162 |
| May 19, 2026 | 49 | Neutral – 49 | 33,741 |
| May 15, 2026 | 50 | Neutral – 50 | 33,833 |
| May 14, 2026 | 56 | Greed – 56 | 34,268 |
| May 13, 2026 | 54 | Neutral – 54 | 34,041 |
| May 12, 2026 | 58 | Greed – 58 | 34,291 |
| May 11, 2026 | 57 | Greed – 57 | 34,139 |
| May 8, 2026 | 56 | Greed – 56 | 34,078 |
| May 7, 2026 | 55 | Neutral – 55 | 33,857 |
| May 6, 2026 | 56 | Greed – 56 | 33,982 |
| May 5, 2026 | 53 | Neutral – 53 | 33,567 |
| May 4, 2026 | 54 | Neutral – 54 | 33,639 |
| May 1, 2026 | 57 | Greed – 57 | 33,891 |
| Apr 30, 2026 | 59 | Greed – 59 | 33,964 |
| Apr 29, 2026 | 56 | Greed – 56 | 33,318 |
| Apr 28, 2026 | 58 | Greed – 58 | 33,584 |
| Apr 27, 2026 | 60 | Greed – 60 | 33,818 |
| Apr 24, 2026 | 62 | Greed – 62 | 33,904 |
| Apr 23, 2026 | 60 | Greed – 60 | 33,913 |
| Apr 22, 2026 | 61 | Greed – 61 | 33,955 |
| Apr 21, 2026 | 59 | Greed – 59 | 33,808 |
| Apr 20, 2026 | 69 | Greed – 69 | 34,360 |
| Apr 17, 2026 | 64 | Greed – 64 | 34,346 |
| Apr 16, 2026 | 59 | Greed – 59 | 34,052 |
| Apr 15, 2026 | 57 | Greed – 57 | 34,156 |
| Apr 14, 2026 | 57 | Greed – 57 | 34,102 |
| Apr 13, 2026 | 56 | Greed – 56 | 33,879 |
Get full access to Fear & Greed data across 10+ global markets, unlimited history, real-time alerts, and AI-powered insights.
The Fear & Greed Index is computed using Amsflow's proprietary methodology, independently derived from market price data.
© 2026 Amsflow. Licensed under CC BY-NC-ND 4.0. Free for personal and educational use with attribution required. Commercial use, redistribution, and modifications not permitted.
Powerfull Intelligence, Smart Alerts, Advanced Screening & Portfolio Tracking. Never miss movements, discover opportunities, analyze global markets. All in One Sleek Platform.
Compare the best financial analysis platforms
Compare the best SP Capital IQ Pro alternatives
Compare the best Bloomberg Terminal alternatives
Compare the best YCharts alternatives
Compare the best Koyfin alternatives
Compare the best Seeking Alpha alternatives
Compare the best stock screeners
Compare the best GuruFocus alternatives
Compare the best Simply Wall Street alternatives
Compare the best FactSet alternatives
Compare the best TipRanks alternatives
Compare the best MarketBeat alternatives
Compare the best Zacks alternatives
Compare the best TIKR alternatives
Compare the best Stock Rover alternatives
Compare the best Finviz alternatives
Amsflow is for research and educational purposes only. Not financial advice. Amsflow doesn't recommend specific investments or securities. Market participation involves substantial risk, including potential loss of principal. Past performance doesn't guarantee future results. Amsflow doesn't offer fund/portfolio management services in any jurisdiction. Amsflow is a data platform only. Amsflow doesn't provide investment tips. Be cautious of imposters claiming to be Amsflow.